Bronze ropes

Bronze ropes

DIN 48201 – Bz II
nominal section no. of wires wire diameter cond. diameter calc. breaking force copper-no.
  mm²   mm mm kN kg/km
400601 25 7 2,10 6,3 14,20 218
400602 35 7 2,50 7,5 20,20 310
400603 50 7 3,00 9,0 28,60 446
400604 50 19 1,80 9,0 28,40 438
400605 70 19 2,10 10,5 38,50 596
400606 95 19 2,50 12,5 54,80 845
400607 120 19 2,80 14,5 67,60 1.060
400608 150 37 2,25 15,8 86,40 1.337
400609 185 37 2,50 17,5 106,50 1.651

→ Other cross-sections on request.

Technical values can change. No responsibility is therefore taken for correctness.