Cable clamp, type ST + STC

Cable clamp type ST + STC

1 ST
2 STC
The central fastening hole in the bottom means they can be fastened with a bolt on fitting rails as well as on the flat surface.
type mech. strength D Ø L B l d Ø H h A weigth
  N mm mm mm mm mm mm mm mm g

1 ST
                     
500013 ST 18-26 25.400 16-26 77 45 49 10,5 36-44 13,5 6 90
500022 ST 26-38 34.900 26-38 92 60 60 12,5 48-60 21 10 170
500023 ST 36-52 26.100 36-52 108 60 75 12,5 58-74 27 11 225
500024 ST 50-75 32.300 50-75 128 60 95 12,5 76-101 35 14 310
500025 ST 75-100 84.600 75-100 169 80 127 14,5 110-135 51 19 815
500014 ST 100-130 70.000 100-130 200 80 158 14,5 141-170 65 20 1.000
500029 ST 120-160 48.000 120-160 230 80 190 15,5 145-185 71 24 1.385

2 STC
                     
500012 STC 21-38 38.700 21-38 92 60 60 12,5 45-61 26 18 174
500011 STC 36-52 43.200 36-52 107 60 75 12,5 57-72 33 18 237
500010 STC 46-75 40.800 46-75 128 60 95 12,5 65-95 35 20 298
500009 STC 72-100 47.300 72-100 172 80 127 14,5 91-119 51 22,5 768

→ Other cross-sections on request.

Technical values can change. No responsibility is therefore taken for correctness.