Reparaturspiralen bei Beschädigung von 25% der Außenlage

Reparaturspiralen bei Beschädigung von 25% der Außenlage

für Aluminiumseile, Aluminium-Stahlseile, Seile aus Aluminium-
legierungen und Aluminium ummantelte Stahlseile (ACS)

Längentoleranz: ± 25 mm
Durchmesser des Stabes: ± 1
Werkstoff
Aluminiumlegierung
Saprem Spezifikation
ESP 06.01.02.
Typ
min. mm
Durchmesser
max. mm

D mm
Stab
L mm
Anzahl Farbe* Set/Gewicht
kg
400461 VRAL 066-069 6,60 6,95 3,07 480 8 GN 0,085
400462 VRAL 069-074 6,96 7,36 3,07 530 9 YE 0,105
400463 VRAL 078-083 7,85 8,30 3,07 530 9 RD 0,105
400464 VRAL 083-088 8,31 8,80 3,07 530 10 BU 0,115
400465 VRAL 088-093 8,81 9,30 3,07 580 10 GN 0,125
400466 VRAL 093-099 9,31 9,90 3,07 580 11 BK 0,140
400467 VRAL 099-105 9,91 10,50 3,07 640 11 YE 0,150
400468 VRAL 105-111 10,51 11,10 3,07 640 12 RD 0,165
400469 VRAL 111-124 11,11 12,45 3,07 690 13 BU 0,195
400470 VRAL 124-132 12,46 13,25 3,07 740 14 GN 0,225
400471 VRAL 132-140 13,26 14,00 3,07 740 14 RD 0,225
400472 VRAL 140-148 14,01 14,85 3,07 790 15 YE 0,260
400473 VRAL 148-154 14,86 15,40 3,71 790 14 BU 0,350
400474 VRAL 154-166 15,41 16,65 3,71 840 14 WH 0,375
400475 VRAL 166-172 16,66 17,25 3,71 890 15 BK 0,430
400476 VRAL 172-178 17,26 17,85 3,71 890 15 BU 0,430
400477 VRAL178-188 17,86 18,80 3,71 940 16 RD 0,475
400478 VRAL 188-201 18,81 20,10 3,71 990 17 GN 0,535
400479 VRAL 201-215 20,11 21,50 3,71 990 18 RD 0,565
400480 VRAL 215-230 21,51 22,90 3,71 1.040 19 BU 0,630
400481 VRAL 230-242 22,91 24,20 4,24 1.090 18 BK 0,815
400482 VRAL 242-250 24,21 25,00 4,62 1.140 17 RD 0,950
400483 VRAL 250-258 25,01 25,80 4,62 1.140 18 YE 1,000
400484 VRAL 258-270 25,81 27,00 4,62 1.190 18 BK 1,050
400485 VRAL 270-279 27,01 27,90 5,18 1.240 17 GN 1,300
400486 VRAL 279-293 27,91 29,30 6,35 1.240 15 BU 1,730
400487 VRAL 293-307 29,31 30,70 6,35 1.300 15 RD 1,820
400488 VRAL 307-322 30,71 32,20 6,35 1.350 16 BK 2,000
400489 VRAL 322-353 32,21 35,30 6,35 1.350 17 GN 2,150

*Farben / Colours:

RD = Rot / Red | GN = Grün / Green | YE = Gelb / Yellow | BU = Blau / Blue | WH = Weiss / White | BK = Schwarz / Black