ABC – Aerial Bundled Cables acc. NFC (French Norm)

ABC – Aerial Bundled Cables

acc. NFC (French Norm)

XLPE insulated bundled overhead line
Standard: NFC 33-209
Design
1 Aluminium conductor (phase conductor), round stranded compressed (RM)
2 Alloy aluminium conductor (neutral conductor, AlMgSi), round stranded compressed (RM)
3 Core insulation (XPLE black, UV-resistant); 3 cores and the neutral, conductor stranded together in right-hand lay, additionally 1, 2 or 3 cores of reduced cross section can be co-stranded.
Application
Can be used for fixed installation as overhead power lines up to 1.000 V incl.
Not suitable for direct burial.
Technical Data
Rated voltage: kV 0.6/1
Test voltage: Veff kV/Hz 4/50
Laying temperature: °C min. -5
Operating temperature: °C -30 bis +90
Conductor temperature: °C max. +90
Short-circuit temperature: °C/s max. +250 /5
Core identification:   load-bearing / neutral core – marked with standard and producers
phase core – marked with digits 1, 2, 3
Bending radius (min.): mm 20 × Ø of cable
Tested acc.:   EZU Czech Republic, GOST-R Russia

ABC – Aerial Bundled Cables

acc. NFC (French Norm)

number
of cores
x nominal
cross section
max.
conductor-
resistance
min.
breaking
load of
conductor
strand
current
rating
in the
air 1)
outer
diameter
ca.
AL
no.
CU
no.
total
weight
ca.
  mm² Ohm/km kN A mm kg/km   kg/km
201101 2x10 RM 3.080 1.5 38 12.8 58   93
201102 4x10 RM 3.080 1.5 38 15.4 116   183
201103 2x16 RM 1.910 2.3 72 14.8 93   129
201104 2x16 RN + 2x1.5 RE 1.910/12.100 2.3 72 14.8 93 29 176
201105 4x16 RM 1.910 2.3 72 17.8 186   257
201106 4x16 RN + 2x1.5 RE 1.910/12.100 2.3 72 17.8 186 29 304
201107 2x25 RM 1.200 3.8 107 18.0 145   202
201108 2x25 RM + 2x1,5 RE 1.200/12.100 3.8 107 18.0 145 29 249
201109 4x25 RM 1.200 3.8 107 21.7 290   404
201110 4x25 RM + 2x1,5 RE 1.200/12.100 3.8 107 21.7 290 29 451
201111 2x35 RM 0.868 5.2 132 20.8 203   269
201112 2x35 RM + 2x1,5 RE 0.868/12.100 5.2 132 20.8 203 29 316
201113 4x35 RM 0.868 5.2 132 25.1 406   539
201114 4x35 RM + 2x1,5 RE 0.868/12.100 5.2 132 25.1 406 29 586
201115 2x50 RM 0.641 7.6 165 23.4 290   352
201116 2x50 RM + 2x1,5 RE 0.641/12.100 7.6 165 23.4 290 29 399
201117 1x54.6 RM + 3x25 RM 0.630/1.200 3.8 107 21.7 376   507
201118 1x54.6 RM + 3x25 RM + 1x16 RM 0.630/1.200/1.910 3.8/2.3 107/72 24.3 423   573
201119 1x54.6 RM + 3x25 RM + 2x16 RM 0.630/1.200/1.910 3.8/2.3 107/72 29.7 467   639
201120 1x54.6 RM + 3x25 RM + 3x16 RM 0.630/1.200/1.910 3.8/2.3 107/72 31.1 516   705
201121 1x54.6 RM + 3x35 RM 0.630/0.868 5.2 132 25.1 463   615
201122 1x54.6 RM + 3x35 RM + 1x16 RM 0.630/0.868/1.910 5.2/2.3 132/72 28.1 510   680
201123 1x54.6 RM + 3x35 RM + 2x16 RM 0.630/0.868/1.910 5.2/2.3 132/72 34.3 556   748
201124 1x54.6 RM + 3x35 RM + 3x16 RM 0.630/0.868/1.910 5.2/2.3 132/72 35.9 603   814
201125 1x54.6 RM + 3x35 RM + 1x25 RM 0.630/0.868/1.200 5.2/3.8 132/107 28.1 536   714
201126 1x54.6 RM + 3x50 RM 0.630/0.641 7.6 165 28.2 594   741
201127 1x54.6 RM + 3x50 RM + 1x16 RM 0.630/0.641/1.910 7.6/2.3 165/72 31.6 640   806
201128 1x54.6 RM + 3x50 RM + 2x16 RM 0.630/0.641/1.910 7.6/2.3 165/72 38.6 687   875
201129 1x54.6 RM + 3x50 RM + 3x16 RM 0.630/0.641/1.910 7.6/2.3 165/72 40.4 733   940
201130 1x54.6 RM + 3x50 RM + 1x25 RM 0.630/0.641/1.200 7.6/3.8 165/107 31.6 666   841
201131 1x54.6 RM + 3x70 RM 0.630/0.443 10.2 205 33.0 768   950
201132 1x54.6 RM + 3x70 RM + 1x16 RM 0.630/0.443/1.910 10.2/2.3 205/72 37.0 914   1,014
201133 1x54.6 RM + 3x70 RM + 2x16 RM 0.630/0.443/1.910 10.2/2.3 205/72 45.2 861   1,083
201134 1x54.6 RM + 3x70 RM + 3x16 RM 0.630/0.443/1.910 10.2/2.3 205/72 47.3 907   1,148
201135 1x54.6 RM + 3x70 RM + 1x25 RM 0.630/0.443/1.200 10.2/3.8 205/107 37.0 840   1,048
201136 1x54.6 RM + 3x70 RM + 2x25 RM 0.630/0.443/1.200 10.2/3.8 205/107 45.2 913   1,150
201137 1x54.6 RM + 3x70 RM + 3x25 RM 0.630/0.443/1.200 10.2/3.8 205/107 47.3 985   1,250
201138 1x54.6 RM + 3x95 RM 0.630/0.320 13.5 240 37.4 985   1,176
201139 1x54.6 RM + 3x95 RM + 1x16 RM 0.630/0.320/1.910 13.5/2.3 240/72 41.9 1,032   1,243

1) basic rated current according to NFC 33-209

→ Other cross-sections on request.

Technical values can change. No reponsibility is therefore taken for correctness.