0210 | ABC tap connectors |
0211 | ABC tap connectors - versions |
0212 | ABC tap connectors - versions with side covers |
0221 | ABC tension clamps for dead ends and angular strainings |
0222 | ABC tension clamps |
0231 | ABC suspension clamps |
0233 | ABC suspension clamps, rigid |
0234 | ABC suspension clamps, rigid |
0241 | LV-network switch for HRC fuses DIN NH-00, 4-pole |
0242 | ABC network switch for HRC fuses DIN NH 00, single-pole |
0243 | ABC network switch for HRC fuses DIN NH 00, single-pole, 2-channel output |
0244 | ABC switch set, single pole, tension free |
0245 | ABC switch NH 00 single pole, with earthing device |
0246 | accessory for LV-network switch NH-00 |
0251 | ABC-network switch for HRC fuses DIN NH 1-2, single-pole |
0252 | accessory for LV-network switch NH 1-2 |
0260 | ABC tap-off fuses |
0261 | ABC tap-off fuse holder |
02711 | ISO-Anschlüsse für Überspannungsableiter |
02712 | Anschlüsse Überspannungsableiter an blanken Freileitungen |
0272 | Überspannungsableiter für blanke und isolierte Freileitung |
0273 | mounting accessories |
0274 | weak link |
0279 | tools for ABC mounting |
ABC tension clamps
Versions for different Aerial Bundled Cables
cross section | length | bolt Ø | min. breaking strength of clamp |
maximum continous load |
conductor Ø over insulation max. mm |
packing unit | |
---|---|---|---|---|---|---|---|
mm² | mm | mm | N/mm | mm | |||
1 |
|||||||
332354002 | 4 × 25–35 | 200 | 17.000 | 40 | 11,0 | 10 | |
2 |
|||||||
331210210 | 4 × 25–50 | 360 | 10 | 37.000 | 40 | 12,7 | 6 |
331210790 | 4 × 70–95 | 400 | 12 | 43.000 | 40 | 15,2 | 6 |