| 0110 | NFA2X - VPE-isolierte gebündelte Freileitung |
| 0111 | NFA2X(R) – VPE-isolierte gebündelte Freileitung |
| 0112 | Isolierte Freileitung gem. BS (British Standard) 7870-5 |
| 0113 | Isolierte Freileitung gem. NFC (Französische Norm) 33-209 |
| 0118 | NYDY-J – Dachständer-Einführungsleitungen |
| 0120 | KUF-Seile - 25-KUF und 35-KUF |
| 0121 | 25-CCX W (10 – 20 kV) und 35-CCX W (30 kV) |
| 0130 | Luftkabel – NA2XS(F)2Y |
| 0140 | NFA2X 1 kV und KUF 10 – 30 kV Werkzeuge |
Isolierte Freileitung
gem. BS (British Standard) 7870-5
| Aderanzahl × Nenn- quer- schnitt |
Max. Leiter- wider- stand |
Min. Bruch- last eines Leiterseils |
Strombe- lastbarkeit in der Luft¹ |
Außen- durch- messer |
Alu- Zahl |
Gesamt- gewicht |
|
|---|---|---|---|---|---|---|---|
| mm² | Ohm/km | kN | A | ca. mm | kg/km | ca. kg/km | |
| 201052 | 1x 16 RM | 1,910 | 2,5 | 72 | 8,0 | 55 | 74 |
| 201053 | 1x 25 RM | 1,200 | 4,0 | 107 | 9,0 | 72 | 106 |
| 201054 | 1x 35 RM | 0,868 | 5,5 | 132 | 10,5 | 102 | 138 |
| 201055 | 1x 50 RM | 0,641 | 8,0 | 165 | 11,8 | 145 | 182 |
| 201056 | 1x 70 RM | 0,443 | 10,7 | 205 | 13,0 | 203 | 252 |
| 201057 | 1x 95 RM | 0,320 | 13,7 | 240 | 15,4 | 276 | 333 |
| 201051 | 1x 120 RM | 0,253 | 18,6 | 290 | 17,0 | 348 | 408 |
| 201060 | 1x 150 RM | 0,206 | 23,2 | 334 | 19,0 | 435 | 502 |
| 201061 | 1x 185 RM | 0,164 | 28,7 | 389 | 21,0 | 537 | 611 |
| 101062 | 1x 240 RM | 0,125 | 37,2 | 467 | 24,0 | 696 | 801 |
| 201063 | 2x 16 RM | 1,900 | 2,5 | 72 | 15,6 | 93 | 147 |
| 201064 | 2x 25 RM | 1,200 | 4,0 | 107 | 18,0 | 145 | 208 |
| 201058 | 2x 35 RM | 0,868 | 5,5 | 132 | 20,0 | 203 | 277 |
| 201067 | 2x 50 RM | 0,641 | 8,0 | 165 | 23,5 | 290 | 361 |
| 201065 | 4x 16 RM | 1,910 | 2,5 | 72 | 18,8 | 186 | 286 |
| 201059 | 4x 25 RM | 1,200 | 4,0 | 107 | 21,2 | 290 | 430 |
| 201080 | 4x 35 RM | 0,868 | 5,5 | 132 | 24,1 | 406 | 553 |
| 201066 | 4x 50 RM | 0,641 | 8,0 | 165 | 27,8 | 580 | 746 |
| 201050 | 4x 70 RM | 0,443 | 10,7 | 205 | 31,8 | 812 | 1.009 |
| 201074 | 4x 95 RM | 0,320 | 13,7 | 240 | 37,8 | 1.102 | 1.332 |
| 201069 | 4x 120 RM | 0,253 | 18,6 | 290 | 54,4 | 1.392 | 1.632 |
| 201071 | 4x 35 + 1x 35 RM | 0,868/0,868 | 5,5/5,5 | 132/132 | 30,0 | 508 | 694 |
| 201070 | 4x 50 + 1x 25 RM | 0,641/1,200 | 8,0/4,0 | 165/107 | 31,9 | 653 | 814 |
| 201068 | 4x 50 + 1x 35 RM | 0,641/0,868 | 8,5/5,5 | 165/132 | 31,9 | 682 | 845 |
| 201075 | 4x 70 + 1x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 36,0 | 885 | 1.105 |
| 201072 | 4x 70 + 2x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 40,0 | 956 | 1.217 |
| 201073 | 4x 70 + 1x 35 RM | 0,443/0,868 | 10,7/5,5 | 205/132 | 36,2 | 914 | 1.150 |
| 201076 | 4x 70 + 2x 35 RM | 0,443/0,868 | 10,7/5,5 | 205/132 | 40,1 | 1.016 | 1.289 |
| 201078 | 4x 95 + 1x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 41,8 | 1.175 | 1.438 |
| 201079 | 4x 95 + 1x 35 RM | 0,320/0,868 | 13,7/5,5 | 240/132 | 41,8 | 1.204 | 1.467 |
| 201077 | 4x 95 + 2x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 42,0 | 1.247 | 1.544 |
→ andere Querschnitte auf Anfrage
Technische Änderungen vorbehalten. Alle Zahlenangaben sind daher ohne Gewähr.