0410 | copper conductor - soft, tinned and soft, bare |
0411 | copper conductor - soft, tinned |
0412 | copper conductor - soft, bare |
0420 | copper conductor - soft, tinned and bare, multi wire |
0421 | copper conductor - soft, bare + tinned, multi wire |
0422 | ESY copper cunductor without screen, multi wire, cl. 6 |
0423 | ESUY copper conductor with screen, multi wire, cl. 6 |
0425 | copper under lead sheath |
0430 | copper conductor - hard, bare |
0431 | Copper rope - hard, bare BS (British Standard) |
0432 | PVC covered copper conductor BS (British Standard) |
0440 | Aluminium conductors |
0441 | Aluminium conductor steel reinforced - ACSR |
0442 | All alluminium alloy conductor - AAAC |
0443 | Aluminium alloy conductor steel reinforced - AACSR |
0444 | AAC - All aluminium conductor BS (British Standard) |
0445 | ACSR - Aluminium conductor steel reinforced BS (British Standard) |
0446 | ACSR - Aluminium cond. steel reinf. NFC |
0447 | AAAC - All aluminium alloy conductor BS (British Standard) |
0448 | AAAC - All aluminium alloy conductor NFC |
0450 | Steel ropes |
0460 | Bronze ropes |
Copper conductor
soft, tinned
nominalcross section | actualcross section | no. ofwires | wirediameter | conductor diameter |
calculatedbreaking force | calc. conductorresistance at 20 °C | ||
---|---|---|---|---|---|---|---|---|
mm² | mm² | mm | mm | kN | Ohm/km | |||
100223 | copper rope | 10 | 10,02 | 7 | 1,35 | 4,10 | 2,00 | 1,8400 |
100214 | copper rope | 16 | 15,89 | 7 | 1,70 | 5,10 | 3,17 | 1,1600 |
100224 | copper rope | 25 | 24,25 | 7 | 2,10 | 6,30 | 4,84 | 0,7340 |
100201 | copper rope | 35 | 34,36 | 7 | 2,50 | 7,50 | 6,85 | 0,5290 |
100225 | copper rope | 50 | 49,48 | 7 | 3,00 | 9,00 | 9,87 | 0,3910 |
100202 | copper rope | 50 | 48,35 | 19 | 1,80 | 9,00 | 9,65 | 0,3910 |
100203 | copper rope | 70 | 65,81 | 19 | 2,10 | 10,50 | 13,13 | 0,2700 |
100212 | copper rope | 95 | 93,27 | 19 | 2,50 | 12,50 | 18,61 | 0,1950 |
100205 | copper rope | 120 | 116,99 | 19 | 2,80 | 14,00 | 23,34 | 0,1540 |
100206 | copper rope | 150 | 147,11 | 37 | 2,25 | 15,80 | 29,35 | 0,1260 |
100209 | copper rope | 185 | 181,62 | 37 | 2,50 | 17,50 | 36,23 | 0,1000 |
100217 | copper rope | 240 | 242,54 | 61 | 2,25 | 20,30 | 48,39 | 0,0762 |
100226 | copper rope | 300 | 299,43 | 61 | 2,50 | 22,50 | 59,74 | 0,0607 |
100220 | copper rope | 400 | 400,14 | 61 | 2,89 | 26,00 | 79,83 | 0,0475 |
100221 | copper rope | 500 | 499,83 | 61 | 3,23 | 29,10 | 99,72 | 0,0369 |
100222 | copper rope | 625 | 626,20 | 91 | 2,96 | 32,60 | 124,93 | 0,0286 |
→ Other cross-sections on request.
Technical values can change. No responsibility is therefore taken for correctness.