0410 | copper conductor - soft, tinned and soft, bare |
0411 | copper conductor - soft, tinned |
0412 | copper conductor - soft, bare |
0420 | copper conductor - soft, tinned and bare, multi wire |
0421 | copper conductor - soft, bare + tinned, multi wire |
0422 | ESY copper cunductor without screen, multi wire, cl. 6 |
0423 | ESUY copper conductor with screen, multi wire, cl. 6 |
0425 | copper under lead sheath |
0430 | copper conductor - hard, bare |
0431 | Copper rope - hard, bare BS (British Standard) |
0432 | PVC covered copper conductor BS (British Standard) |
0440 | Aluminium conductors |
0441 | Aluminium conductor steel reinforced - ACSR |
0442 | All alluminium alloy conductor - AAAC |
0443 | Aluminium alloy conductor steel reinforced - AACSR |
0444 | AAC - All aluminium conductor BS (British Standard) |
0445 | ACSR - Aluminium conductor steel reinforced BS (British Standard) |
0446 | ACSR - Aluminium cond. steel reinf. NFC |
0447 | AAAC - All aluminium alloy conductor BS (British Standard) |
0448 | AAAC - All aluminium alloy conductor NFC |
0450 | Steel ropes |
0460 | Bronze ropes |
Copper conductor
soft, bare, multi wire
nominalcross section | construction no. ofwire x wire diameter | conductordiameter | copper-no. | calc. conductorresistance at 20°C | |
---|---|---|---|---|---|
mm² | app. | mm | kg/km | Ohm/km | |
class 5 |
|||||
100501 | 4 | 53 x 0,30 | 2,5 | 39 | 4,9500 |
100502 | 6 | 80 x 0,30 | 3,3 | 59 | 3,3000 |
100503 | 10 | 76 x 0,40 | 4,1 | 98 | 1,9100 |
100504 | 16 | 120 x 0,40 | 5,1 | 157 | 1,2100 |
100505 | 25 | 186 x 0,40 | 6,4 | 245 | 0,7800 |
100506 | 35 | 260 x 0,40 | 8,0 | 343 | 0,5540 |
100507 | 50 | 368 x 0,40 | 9,3 | 490 | 0,3860 |
100508 | 70 | 338 x 0,50 | 11,4 | 686 | 0,2720 |
100509 | 95 | 437 x 0,50 | 13,1 | 931 | 0,2060 |
100510 | 120 | 563 x 0,50 | 14,8 | 1.176 | 0,1610 |
100511 | 150 | 703 x 0,50 | 16,3 | 1.470 | 0,1290 |
100512 | 185 | 858 x 0,50 | 18,0 | 1.813 | 0,1060 |
100513 | 240 | 1.135 x 0,50 | 20,6 | 2.352 | 0,0890 |
class 6 |
|||||
100521 | 4 | 231 x 0,15 | 2,5 | 39 | 4,9500 |
100522 | 6 | 189 x 0,20 | 3,6 | 59 | 3,3000 |
100523 | 10 | 323 x 0,20 | 5,0 | 98 | 1,9100 |
100524 | 16 | 513 x 0,20 | 6,0 | 157 | 1,2100 |
100525 | 25 | 777 x 0,20 | 7,5 | 245 | 0,7800 |
100526 | 35 | 1.110 x 0,20 | 8,8 | 343 | 0,5540 |
100527 | 50 | 703 x 0,30 | 10,5 | 490 | 0,3860 |
100528 | 70 | 999 x 0,30 | 12,5 | 686 | 0,2720 |
100529 | 95 | 1.332 x 0,30 | 14,7 | 931 | 0,2060 |
100530 | 120 | 1.702 x 0,30 | 17,1 | 1.176 | 0,1610 |
100531 | 150 | 2.109 x 0,30 | 18,3 | 1.470 | 0,1290 |
100532 | 185 | 2.590 x 0,30 | 19,9 | 1.813 | 0,1060 |
→ Other cross-sections on request.
Technical values can change. No responsibility is therefore taken for correctness.
Copper conductor
soft, tinned, multi wire
nominalcross section | construction no. ofwire x wire diameter | conductordiameter | copper-no. | calc. conductorresistance at 20°C | |
---|---|---|---|---|---|
mm² | app. | mm | kg/km | Ohm/km | |
class 5 |
|||||
100547 | 4 | 53 x 0,30 | 2,5 | 39 | 4,9500 |
100548 | 6 | 80 x 0,30 | 3,3 | 59 | 3,3000 |
100549 | 10 | 76 x 0,40 | 4,1 | 98 | 1,9100 |
100550 | 16 | 120 x 0,40 | 5,1 | 157 | 1,2100 |
100551 | 25 | 186 x 0,40 | 6,4 | 245 | 0,7800 |
100552 | 35 | 260 x 0,40 | 8,0 | 343 | 0,5540 |
100553 | 50 | 368 x 0,40 | 9,3 | 490 | 0,3860 |
100554 | 70 | 338 x 0,50 | 11,4 | 686 | 0,2720 |
100555 | 95 | 437 x 0,50 | 13,1 | 931 | 0,2060 |
100556 | 120 | 563 x 0,50 | 14,8 | 1.176 | 0,1610 |
100557 | 150 | 703 x 0,50 | 16,3 | 1.470 | 0,1290 |
100558 | 185 | 858 x 0,50 | 18,0 | 1.813 | 0,1060 |
100559 | 240 | 1.135 x 0,50 | 20,6 | 2.352 | 0,0890 |
→ Other cross-sections on request.
Technical values can change. No responsibility is therefore taken for correctness.