Aluminium conductor steel reinforced - ACSR

Aluminium conductor steel reinforced - ACSR

AL1/ST1

DIN 48204 and 48201/8
EN 50182:2001 (table F.19)
nom. section actual section cond. Ø cond. weigth appr. calc. breaking force calc. cond. resistance at 20°C constr.
steel
steel section constr. AL AL section
  DIN 48201 EN 50182
mm

kg/km

kN

Ohm/km

mm

mm²

mm

mm²
400152 35/6 34-AL1/6-ST1A 8,1 140 12,65 0,835 1*2,70 5,73 6*2,70 34,35
400139 44/32 44-AL1/32-ST1A 11,2 373 45,46 0,657 7*2,40 31,67 14*2,00 43,98
400119 50/8 48-AL1/8-ST1A 9,6 196 17,10 0,595 1*3,20 8,04 6*3,20 48,25
400135 50/30 51-AL1/30-ST1A 11,7 378 44,28 0,564 7*2,33 29,85 12*2,33 51,17
400113 70/12 70-AL1/11-ST1A 11,7 284 26,79 0,413 7*1,44 11,40 26*1,85 69,89
400118 95/15 94-AL1/15-ST1A 13,6 383 35,75 0,306 7*1,67 15,33 26*2,15 94,39
400146 95/55 97-AL1/56-ST1A 16,0 714 80,02 0,299 7*3,20 56,30 12*3,20 96,51
400158 105/75 106-AL1/76-ST1A 17,5 899 106,69 0,274 19*2,25 75,55 14*3,10 105,67
400107 120/20 122-AL1/20-ST1A 15,5 494 45,65 0,243 7*1,90 19,85 26*2,44 121,57
400121 120/70 122-AL1/71-ST1A 18,0 904 98,16 0,236 7*3,60 71,25 12*3,60 122,15
400127 125/30 128-AL1/30-ST1A 16,3 590 57,59 0,226 7*2,33 29,85 30*2,33 127,91
400160 150/25 149-AL1/24-ST1A 17,1 604 55,25 0,194 7*2,10 24,24 26*2,70 148,86
400126 170/40 172-AL1/40-ST1A 18,9 794 76,74 0,168 7*2,70 40,07 30*2,70 171,77
400128 185/30 184-AL1/30-ST1A 19,0 744 66,20 0,157 7*2,33 29,85 26*3,00 183,78
400137 210/35 209-AL1/34-ST1A 20,3 848 74,90 0,138 7*2,49 34,09 26*3,20 209,10
400148 210/50 212-AL1/49-ST1A 21,0 979 93,89 0,136 7*3,00 49,48 30*3,00 212,06
400136 230/30 231-AL1/30-ST1A 21,0 874 73,09 0,125 7*2,33 29,85 24*3,50 230,91
400143 240/40 243-AL1/39-ST1A 21,8 985 86,40 0,119 7*2,68 39,49 26*3,45 243,05
400131 265/35 264-AL1/34-ST1A 22,4 998 82,94 0,109 7*2,49 34,09 24*3740 263,66
400149 300/50 304-AL1/49-ST1A 24,4 1.233 105,09 0,095 7*3,00 49,48 26*3,86 304,25
400150 340/30 339-AL1/30-ST1A 25,0 1.174 92,56 0,085 7*2,33 29,85 46*3,00 339,29
400138 380/50 382-AL1/49-ST1A 27,0 1.448 123,05 0,076 7*3,00 49,48 54*3,00 381,70
400159 435/55 434-AL1/56-ST1A 28,8 1.647 136,27 0,067 7*3,20 56,30 54*3,20 434,29
400129 450/40 449-AL1/39-ST1A 28,7 1.553 120,74 0,064 7*2,68 39,48 48*3,45 448,71
400140 550/70 550-AL1/71-ST1A 32,4 2.085 167,42 0,053 7*3,60 71,25 54*3,60 549,65
400134 560/50 562-AL1/49-ST1A 32,2 1.943 148,99 0,051 7*3,00 49,48 48*3,86 561,70
400151 680/85 679-AL1/86-ST1A 36,0 2.564 210,35 0,043 19*2,40 85,95 54*4,00 678,58
400109 1045/45 1046-AL1/45-ST1A 43,0 3.249 217,87 0,028 7*2,87 45,28 72*4,30 1.045,58

→ Other cross-sections on request.

Technical values can change. No responsibility is therefore taken for correctness.