0410 | copper conductor - soft, tinned and soft, bare |
0411 | copper conductor - soft, tinned |
0412 | copper conductor - soft, bare |
0420 | copper conductor - soft, tinned and bare, multi wire |
0421 | copper conductor - soft, bare + tinned, multi wire |
0422 | ESY copper cunductor without screen, multi wire, cl. 6 |
0423 | ESUY copper conductor with screen, multi wire, cl. 6 |
0425 | copper under lead sheath |
0430 | copper conductor - hard, bare |
0431 | Copper rope - hard, bare BS (British Standard) |
0432 | PVC covered copper conductor BS (British Standard) |
0440 | Aluminium conductors |
0441 | Aluminium conductor steel reinforced - ACSR |
0442 | All alluminium alloy conductor - AAAC |
0443 | Aluminium alloy conductor steel reinforced - AACSR |
0444 | AAC - All aluminium conductor BS (British Standard) |
0445 | ACSR - Aluminium conductor steel reinforced BS (British Standard) |
0446 | ACSR - Aluminium cond. steel reinf. NFC |
0447 | AAAC - All aluminium alloy conductor BS (British Standard) |
0448 | AAAC - All aluminium alloy conductor NFC |
0450 | Steel ropes |
0460 | Bronze ropes |
Steel ropes
galvanised
nominalsection | actualsection | no. ofwires | wirediameter | conductordiameter | calc. breakingforce | weight | |
---|---|---|---|---|---|---|---|
mm² | mm² | mm | mm | kN | kg/km | ||
St I |
|||||||
400501 | 25 | 24,25 | 7 | 2,10 | 6,3 | 8,98 | 192 |
400502 | 35 | 34,36 | 7 | 2,50 | 7,5 | 12,73 | 272 |
400503 | 50 | 49,48 | 7 | 3,00 | 9,0 | 18,33 | 391 |
400504 | 50 | 48,35 | 19 | 1,80 | 9,0 | 17,91 | 384 |
400505 | 70 | 65,81 | 19 | 2,10 | 10,5 | 24,38 | 523 |
400506 | 95 | 93,27 | 19 | 2,50 | 12,5 | 34,56 | 741 |
400507 | 120 | 116,99 | 19 | 2,80 | 14,0 | 43,34 | 929 |
St II |
|||||||
400511 | 25 | 24,25 | 7 | 2,10 | 6,3 | 15,90 | 192 |
400512 | 35 | 34,36 | 7 | 2,50 | 7,5 | 22,52 | 272 |
400513 | 50 | 49,48 | 7 | 3,00 | 9,0 | 32,43 | 391 |
400514 | 50 | 48,35 | 19 | 1,80 | 9,0 | 31,69 | 384 |
400515 | 70 | 65,81 | 19 | 2,10 | 10,5 | 43,14 | 523 |
400516 | 95 | 93,27 | 19 | 2,50 | 12,5 | 61,14 | 741 |
400517 | 120 | 116,99 | 19 | 2,80 | 14,0 | 76,69 | 929 |
St III |
|||||||
400521 | 25 | 24,25 | 7 | 2,10 | 6,3 | 30,18 | 192 |
400522 | 35 | 34,36 | 7 | 2,50 | 7,5 | 42,76 | 272 |
400523 | 50 | 49,48 | 7 | 3,00 | 9,0 | 61,58 | 391 |
400524 | 50 | 48,35 | 19 | 1,80 | 9,0 | 60,17 | 384 |
400525 | 70 | 65,81 | 19 | 2,10 | 10,5 | 81,00 | 523 |
400526 | 95 | 93,27 | 19 | 2,50 | 12,5 | 116,07 | 741 |
400527 | 120 | 116,99 | 19 | 2,80 | 14,0 | 145,59 | 929 |
→ Other cross-sections on request.
Technical values can change. No responsibility is therefore taken for correctness.