0410 | copper conductor - soft, tinned and soft, bare |
0411 | copper conductor - soft, tinned |
0412 | copper conductor - soft, bare |
0420 | copper conductor - soft, tinned and bare, multi wire |
0421 | copper conductor - soft, bare + tinned, multi wire |
0422 | ESY copper cunductor without screen, multi wire, cl. 6 |
0423 | ESUY copper conductor with screen, multi wire, cl. 6 |
0425 | copper under lead sheath |
0430 | copper conductor - hard, bare |
0431 | Copper rope - hard, bare BS (British Standard) |
0432 | PVC covered copper conductor BS (British Standard) |
0440 | Aluminium conductors |
0441 | Aluminium conductor steel reinforced - ACSR |
0442 | All alluminium alloy conductor - AAAC |
0443 | Aluminium alloy conductor steel reinforced - AACSR |
0444 | AAC - All aluminium conductor BS (British Standard) |
0445 | ACSR - Aluminium conductor steel reinforced BS (British Standard) |
0446 | ACSR - Aluminium cond. steel reinf. NFC |
0447 | AAAC - All aluminium alloy conductor BS (British Standard) |
0448 | AAAC - All aluminium alloy conductor NFC |
0450 | Steel ropes |
0460 | Bronze ropes |
ESY copper conductor
without screen, multi wire, cl. 6
nom. cross section | wire diameter | conductor diameter | Cu-number | weight | |
---|---|---|---|---|---|
mm² | mm | appr. mm | kg/km | appr. kg/km | |
100401 | 16 | 0,20 | 8,5 | 157 | 185 |
100402 | 25 | 0,20 | 10,0 | 245 | 270 |
100404 | 35 | 0,20 | 12,0 | 343 | 390 |
100405 | 50 | 0,30 | 14,0 | 490 | 575 |
100406 | 70 | 0,30 | 16,0 | 686 | 810 |
100407 | 95 | 0,30 | 18,5 | 931 | 1.080 |
100408 | 120 | 0,30 | 20,5 | 1.176 | 1.680 |
→ Other cross-sections on request.
Technical values can change. No responsibility is therefore taken for correctness.