| 0610 | NYY - Underground cable with PVC insulation and PVC sheath |
| 0611 | NY2Y-J - Underground cable with PVC insulation and HDPE sheath |
| 0612 | NYCY - Underground cable with PVC insulation and PVC sheath, screened |
| 0613 | NYCWY - Underground cable with PVC insulation and PVC sheath, screened |
| 0620 | NAYY-O - Underground cable with PVC insulation and PVC sheath |
| 0621 | NAYY-J - Underground cable with PVC insulation and PVC sheath |
| 0622 | NAY2Y-J - Underground cable |
| 0623 | NA2XY-O+J - Underground cable with XLPE insulation and PVC sheath |
| 0624 | NAY2Y-J - Underground cable with XLPE insulation and PVC sheath |
| 0625 | NA2X2Y - Underground cable with XLPE insulation and HDPE sheath |
| 0626 | NAYCWY - Underground cable with PVC insulation and sheath, screened |
| 0627 | (N)A2XCWY - Niederspannungskabel mit XLPE-Isolation und PVC-Mantel |
| 0628 | (N)A2XACY - Niederspannungskabel mit XLPE-Isolation und PVC-Mantel |
| 0629 | PRAFlaSafe® + AX B2ca s1d1a1 |
| 0630 | N2XS(F)2Y - Underground cable with XLPE insulation and HDPE sheath, longitudinally water-proof |
| 0636 | CU/XLPE/CWS/MDPE - Medium voltage cable with XPLE insulation and MDPE sheath |
| 0640 | NA2XS2Y - Underground cable with XPLE insulation and HDPE sheath |
| 0641 | NA2XS(F)2Y - Underground cable with XPLE insulation and HDPE sheath, longitudinally water-proof |
| 0646 | AL/XLPE/CWS/MDPE - Medium voltage cable with XPLE insulation and MDPE sheath |
| 0650 | H07RN-F - rubber insulated cable |
| 0690 | Radaflex® Twin - Hochflexible Zwillingsleitung |
NA2X2Y
Underground cable with XLPE insulation and HDPE sheath
| Technical Data | ||
|---|---|---|
| Rated voltage: | kV | 0.6/1 |
| Test voltage: | kV/Hz | 4/50 |
| Laying temperature: | °C | min. -20 |
| Operating temperature: | °C | -50 up to +90 |
| Conductor temperature: | °C | max. +90 |
| Short-circuit temperature: | °C/s | max. +250 /5 |
| Core identifikation: | HD 308 52 | |
| Bending radius (mind.) | mm | 12x Ø of cable |
NA2X2Y
Underground cable with XLPE insulation and HDPE sheath
| no. of cores x nom. cross section |
max. conductor resistance |
current rating in the ground |
current rating in the air 1) |
outer diameter |
AL- number |
total weight |
||
|---|---|---|---|---|---|---|---|---|
mm² |
Ohm/km |
A |
A |
appr. mm |
appr. kg/km |
appr. kg/km |
||
| 200901 | NA2X2Y | 4 × 25 RE | 1,200 | 112 | 92 | 25,5 | 290 | 730 |
| 200902 | NA2X2Y | 4 × 25 RM | 1,200 | 112 | 92 | 26,7 | 290 | 748 |
| 200903 | NA2X2Y | 4 × 35 RE | 0,868 | 135 | 112 | 27,8 | 406 | 882 |
| 200904 | NA2X2Y | 4 × 35 RM | 0,868 | 135 | 112 | 29,3 | 406 | 939 |
| 200905 | NA2X2Y | 4 × 50 SE | 0,641 | 158 | 133 | 31,9 | 580 | 910 |
| 200906 | NA2X2Y | 4 × 50 SM | 0,641 | 158 | 133 | 34,4 | 580 | 1.006 |
| 200907 | NA2X2Y | 4 × 70 SE | 0,443 | 196 | 169 | 36,1 | 812 | 1.276 |
| 200908 | NA2X2Y | 4 × 70 SM | 0,443 | 196 | 169 | 38,0 | 812 | 1.335 |
| 200909 | NA2X2Y | 4 × 95 SE | 0,320 | 234 | 205 | 40,3 | 1.102 | 1.631 |
| 200910 | NA2X2Y | 4 × 95 SM | 0,320 | 234 | 205 | 43,0 | 1.102 | 1.684 |
| 200911 | NA2X2Y | 4 × 120 SE | 0,253 | 268 | 239 | 43,5 | 1.392 | 1.944 |
| 200912 | NA2X2Y | 4 × 120 SM | 0,253 | 268 | 239 | 46,6 | 1.392 | 2.035 |
| 200913 | NA2X2Y | 4 × 150 SE | 0,206 | 300 | 271 | 47,7 | 1.740 | 2.432 |
| 200914 | NA2X2Y | 4 x 150 SM | 0,206 | 300 | 271 | 50,4 | 1.740 | 2.573 |
| 200915 | NA2X2Y | 4 × 185 SE | 0,164 | 342 | 314 | 52,7 | 2.146 | 3.099 |
| 200916 | NA2X2Y | 4 × 185 SM | 0,164 | 342 | 314 | 57,0 | 2.146 | 3.254 |
| 200917 | NA2X2Y | 4 × 240 SE | 0,125 | 398 | 372 | 58,2 | 2.784 | 3.863 |
| 200918 | NA2X2Y | 4 × 240 SM | 0,125 | 398 | 372 | 63,2 | 2.784 | 4.044 |
→ Other cross-sections on request.
1) Basic rated current acc. to DIN VDE 276-603 (HD 603)
Technical values can change. No responsibility is therefore taken for correctness.