| 0610 | NYY - Underground cable with PVC insulation and PVC sheath |
| 0611 | NY2Y-J - Underground cable with PVC insulation and HDPE sheath |
| 0612 | NYCY - Underground cable with PVC insulation and PVC sheath, screened |
| 0613 | NYCWY - Underground cable with PVC insulation and PVC sheath, screened |
| 0620 | NAYY-O - Underground cable with PVC insulation and PVC sheath |
| 0621 | NAYY-J - Underground cable with PVC insulation and PVC sheath |
| 0622 | NAY2Y-J - Underground cable |
| 0623 | NA2XY-O+J - Underground cable with XLPE insulation and PVC sheath |
| 0624 | NAY2Y-J - Underground cable with XLPE insulation and PVC sheath |
| 0625 | NA2X2Y - Underground cable with XLPE insulation and HDPE sheath |
| 0626 | NAYCWY - Underground cable with PVC insulation and sheath, screened |
| 0627 | (N)A2XCWY - Niederspannungskabel mit XLPE-Isolation und PVC-Mantel |
| 0628 | (N)A2XACY - Niederspannungskabel mit XLPE-Isolation und PVC-Mantel |
| 0629 | PRAFlaSafe® + AX B2ca s1d1a1 |
| 0630 | N2XS(F)2Y - Underground cable with XLPE insulation and HDPE sheath, longitudinally water-proof |
| 0636 | CU/XLPE/CWS/MDPE - Medium voltage cable with XPLE insulation and MDPE sheath |
| 0640 | NA2XS2Y - Underground cable with XPLE insulation and HDPE sheath |
| 0641 | NA2XS(F)2Y - Underground cable with XPLE insulation and HDPE sheath, longitudinally water-proof |
| 0646 | AL/XLPE/CWS/MDPE - Medium voltage cable with XPLE insulation and MDPE sheath |
| 0650 | H07RN-F - rubber insulated cable |
| 0690 | Radaflex® Twin - Hochflexible Zwillingsleitung |
NYY
Underground cable with PVC insulation and PVC sheath
| Technical Data | ||||
|---|---|---|---|---|
| Rated voltage: | kV | 0.6/1 | ||
| Test voltage: | kV/Hz | 4/50 | ||
| Laying temperature: | °C | min. -5 | ||
| Operating temperature: | °C | -50 up to +70 | ||
| Conductor temperature: | °C | max. +70 | ||
| Short-circuit temperature: | °C/s | max. +160 /5 | ||
| Core identification: | HD 308 S2 | |||
| Fire properties: | flame retardant EN 60332-1-2 | |||
| Bending radius (mind.): | mm | 15× Ø of cable (single-core) and 12× Ø of cable (multi-core) |
||
| Certificate: | EZÚ Czech Republic, VDE Germany, GOST-R Russia | |||
NYY
Underground cable with PVC insulation and PVC sheath
| no. of cores x nom. cross section |
max. conductor resistance |
current rating in the ground |
current rating in the air |
outer diameter |
Cu- number |
total weight |
||
|---|---|---|---|---|---|---|---|---|
mm² |
Ohm/km |
A |
A |
appr. mm |
appr. kg/km |
appr. kg/km |
||
| 200376 | NYY | 1 × 10 RE | 1,830 | 83 | 64 | 9,7 | 96 | 175 |
| 200373 | NYY | 1 × 16 RE | 1,150 | 107 | 84 | 10,6 | 154 | 230 |
| 200375 | NYY | 1 × 25 RM | 0,727 | 138 | 114 | 12,6 | 240 | 346 |
| 200369 | NYY | 1 × 35 RM | 0,524 | 164 | 139 | 13,8 | 336 | 453 |
| 200363 | NYY | 1 × 50 RM | 0,387 | 195 | 169 | 15,4 | 480 | 594 |
| 200364 | NYY | 1 × 70 RM | 0,268 | 238 | 213 | 17,0 | 672 | 797 |
| 200365 | NYY | 1 × 95 RM | 0,193 | 286 | 264 | 19,1 | 912 | 1.095 |
| 200357 | NYY | 1 × 120 RM | 0,153 | 325 | 307 | 20,6 | 1.152 | 1.343 |
| 200366 | NYY | 1 × 150 RM | 0,124 | 365 | 352 | 22,2 | 1.440 | 1.607 |
| 200377 | NYY | 1 × 185 RM | 0,099 | 413 | 406 | 24,6 | 1.776 | 2.053 |
| 200307 | NYY | 1 × 240 RM | 0,075 | 479 | 483 | 27,6 | 2.304 | 2.584 |
| 200303 | NYY | 1 × 300 RM | 0,060 | 541 | 557 | 30,5 | 2.880 | 3.251 |
| 200378 | NYY | 1 × 400 RM | 0,047 | 614 | 646 | 34,3 | 3.840 | 4.205 |
| 200379 | NYY | 1 × 500 RM | 0,037 | 693 | 747 | 37,7 | 4.800 | 5.206 |
| 200380 | NYY | 2 × 1,5 RE | 12,100 | 30 | 21 | 11,5 | 29 | 160 |
| 200314 | NYY | 3 × 1,5 RE | 12,100 | 27 | 19 | 12,0 | 43 | 204 |
| 200315 | NYY | 4 × 1,5 RE | 12,100 | 27 | 19 | 12,8 | 58 | 237 |
| 200316 | NYY | 5 × 1,5 RE | 12,100 | 27 | 19 | 14,7 | 72 | 277 |
| 200381 | NYY | 2 × 2,5 RE | 7,410 | 39 | 28 | 12,3 | 48 | 234 |
| 200317 | NYY | 3 × 2,5 RE | 7,410 | 36 | 25 | 12,5 | 72 | 260 |
| 200318 | NYY | 4 × 2,5 RE | 7,410 | 36 | 25 | 13,8 | 96 | 307 |
| 200319 | NYY | 5 × 2,5 RE | 7,410 | 36 | 25 | 14,8 | 120 | 343 |
| 200382 | NYY | 2 × 4 RE | 4,610 | 50 | 37 | 14,1 | 77 | 312 |
| 200320 | NYY | 3 × 4 RE | 4,610 | 47 | 34 | 14,5 | 115 | 351 |
| 200321 | NYY | 4 × 4 RE | 4,610 | 47 | 34 | 15,8 | 154 | 425 |
| 200322 | NYY | 5 × 4 RE | 4,610 | 47 | 34 | 16,2 | 192 | 493 |
| 200383 | NYY | 2 × 6 RE | 3,080 | 62 | 47 | 15,1 | 115 | 389 |
| 200312 | NYY | 3 × 6 RE | 3,080 | 59 | 43 | 15,5 | 173 | 429 |
| 200323 | NYY | 4 × 6 RE | 3,080 | 59 | 43 | 17,1 | 230 | 523 |
| 200324 | NYY | 5 × 6 RE | 3,080 | 59 | 43 | 18,5 | 288 | 613 |
| 200384 | NYY | 2 × 10 RE | 1,830 | 83 | 64 | 17,0 | 192 | 546 |
| 200313 | NYY | 3 × 10 RE | 1,830 | 79 | 59 | 17,5 | 288 | 600 |
| 200306 | NYY | 4 × 10 RE | 1,830 | 79 | 59 | 19,0 | 384 | 740 |
| 200325 | NYY | 4 × 10 RM | 1,830 | 79 | 59 | 20,5 | 384 | 789 |
| 200301 | NYY | 5 × 10 RE | 1,830 | 79 | 59 | 20,6 | 480 | 884 |
NYY
Underground cable with PVC insulation and PVC sheath
| no. of cores x nom. cross section |
max. conductor resistance |
current rating in the ground |
current rating in the air |
outer diameter appr. |
Cu- number appr. |
total weight appr. |
||
|---|---|---|---|---|---|---|---|---|
| mm² | Ohm/km | A | A | mm | kg/km | kg/km | ||
| 200337 | NYY | 3 × 16 RE | 1,150 | 107 | 84 | 19,0 | 461 | 810 |
| 200305 | NYY | 4 × 16 RE | 1,150 | 102 | 79 | 22,0 | 614 | 1.039 |
| 200326 | NYY | 4 × 16 RM | 1,150 | 102 | 79 | 23,0 | 614 | 1.054 |
| 200327 | NYY | 5 × 16 RE | 1,150 | 102 | 79 | 24,5 | 768 | 1.227 |
| 300328 | NYY | 4 × 25 RM | 0,727 | 133 | 106 | 26,7 | 960 | 1.550 |
| 200329 | NYY | 5 × 25 RM | 0,727 | 133 | 106 | 29,9 | 1.200 | 1.920 |
| 200330 | NYY | 4 × 35 RM | 0,524 | 159 | 129 | 29,6 | 1.344 | 2.007 |
| 200302 | NYY | 4 × 50 SM | 0,387 | 188 | 157 | 34,4 | 1.920 | 2.442 |
| 200331 | NYY | 4 × 70 SM | 0,268 | 232 | 199 | 43,0 | 2.688 | 3.287 |
| 200332 | NYY | 4 × 95 SM | 0,193 | 280 | 246 | 46,6 | 3.648 | 4.543 |
| 200333 | NYY | 4 × 120 SM | 0,153 | 318 | 285 | 46,6 | 4.608 | 5.565 |
| 200334 | NYY | 4 × 150 SM | 0,124 | 359 | 326 | 50,4 | 5.760 | 6.713 |
| 200335 | NYY | 4 × 185 SM | 0,099 | 406 | 374 | 57,0 | 7.104 | 8.560 |
| 200336 | NYY | 4 × 240 SM | 0,075 | 473 | 445 | 63,2 | 9.216 | 11.140 |
→ Other cross-sections on request.
Technical values can change. No responsibility is therefore taken for correctness.