NA2XS2Y - Underground cable with XPLE insulation and HDPE sheath

NA2XS2Y

Underground cable with XPLE insulation and HDPE sheath

Underground cable with XPLE insulation and HDPE sheath

Standard: DIN VDE 0276-620 (HD 620)
Design
1 Aluminium conductor, round stranded compressed (RM)
2 Inner semi-conductive layer (conductive XLPE)
3 Core insulation (XLPE)
4 Outer semi-conductive layer (conductive XLPE), taped with a conductive tape
5 Screen (bare copper wires) and counter helix (copper tape)
6 Swelling tape
7 Sheath (HDPE black, UV-resistant)
Application
For fixed installation for high requirements in interior premises, in the ground subject to external effects of moisture, in the open air and in cable ducts for industrial and distribution mains – as permitted by the local building regulations – under severe mechanical stressing during installation and operation.
Technical Data
Rated voltage: kV 6/10 12/20 18/30
Test voltage: kV/Hz 18 39 48/50
Laying temperature: °C     min. -20
Operating temperature: °C     -50 up to +90
Conductor temperature: °C     max. +90
Short-circuit temperature: °C/s     max. +250 /5
Bending radius (mind.) mm     15x Ø of cable

NA2XS2Y

Underground cable with XPLE insulation and HDPE sheath

no. of cores
x nom. cross
section
mutual
capacitance
max.
conductor
restistant
current
rating in
the ground
current
rating in
the air 1)
outer
diam.
appr.
AL-
number
appr.
Cu-
number
appr.
total
weight
appr.
  mm² µF/km Ohm/km A A mm kg/km kg/km kg/km

6/10kV
                 
300335 1 x 35 RM/16 0,23 0,8680 145 153 24 102 182 580
300336 1 x 50 RM/16 0,24 0,6410 171 183 25 145 182 620
300337 1 x 70 RM/16 0,28 0,4430 208 228 26 203 182 720
300338 1 x 95 RM/16 0,31 0,3200 248 278 28 276 182 800
300339 1 x 120 RM/16 0,34 0,2530 283 321 29 348 182 900
300350 1 x 150 RM/25 0,37 0,2060 315 364 30 435 283 1.100
300354 1 x 185 RM/25 0,40 0,1640 357 418 32 537 283 1.250
300353 1 x 240 RM/25 0,45 0,1250 413 494 34 696 283 1.450
300352 1 x 300 RM/25 0,49 0,1000 466 568 37 870 283 1.650
300340 1 x 400 RM/35 0,54 0,0778 529 660 40 1.160 394 2.050
300341 1 x 500 RM/35 0,60 0,0605 602 767 43 1.450 394 2.400
300342 1 x 630 RM/35 0,67 0,0469 683 889 46 1.827 394 2.850
300517 1 x 800 RM/35 0,75 0,0367 766 1.015 51 2.320 394 3.450

12/20kV
               
300513 1 x 35 RM/16 0,16 0,8680 146 155 28 102 182 725
300514 1 x 50 RM/16 0,17 0,6410 172 185 29 145 182 900
300515 1 x 70 RM/16 0,19 0,4430 210 231 30 203 182 1.000
300501 1 x 95 RM/16 0,21 0,3200 251 280 32 276 182 1.100
300504 1 x 120 RM/16 0,23 0,2530 285 323 33 348 182 1.250
300503 1 x 150 RM/25 0,25 0,2060 319 366 34 435 283 1.450
300502 1 x 185 RM/25 0,27 0,1640 361 420 36 537 283 1.650
300505 1 x 240 RM/25 0,30 0,1250 417 496 38 696 283 1.850
300507 1 x 300 RM/25 0,33 0,1000 471 569 41 870 283 2.050
300509 1 x 400 RM/35 0,36 0,0778 535 660 44 1.160 394 2.450
300508 1 x 500 RM/35 0,40 0,0605 609 766 47 1.450 394 2.850
300510 1 x 630 RM/35 0,44 0,0469 691 889 50 1.827 394 3.250
300516 1 x 800 RM/35 0,49 0,0367 777 1.014 55 2.320 394 3.900

18/30kV
                 
300701 1 x 50 RM/16 0,13 0,6410 174 187 36 145 182 990
300702 1 x 70 RM/16 0,15 0,4430 213 232 38 203 182 1.100
300703 1 x 95 RM/16 0,16 0,3200 254 282 40 276 182 1.250
300704 1 x 120 RM/16 0,18 0,2530 289 325 41 348 182 1.350
300705 1 x 150 RM/25 0,19 0,2060 322 367 42 435 283 1.550
300706 1 x 185 RM/25 0,20 0,1640 364 421 44 537 283 1.700
300707 1 x 240 RM/25 0,22 0,1250 422 496 47 696 283 1.950
300708 1 x 300 RM/25 0,24 0,1000 476 568 49 870 283 2.200
300709 1 x 400 RM/35 0,26 0,0778 541 659 52 1.160 394 2.600
300710 1 x 500 RM/35 0,29 0,0605 616 764 56 1.450 394 3.000
300711 1 x 630 RM/35 0,32 0,0469 701 886 61 1.827 394 3.500
300518 1 x 800 RM/35 0,36 0,0367 789 1.011 66 2.320 394 4.300

→ Other cross-sections on request.

1) Basic rated current acc. to DIN VDE 0276-620 (HD 620). Subject to technical changes.

Technical values can change. No responsibility is therefore taken for correctness.