NAYY-J - Underground cable with PVC insulation and PVC sheath

NAYY-J

Underground cable with PVC insulation and PVC sheath

Underground cable with PVC insulation and PVC sheath

Standard:
DIN VDE 0276-603
Design
1 Aluminium conductor, round solid (RE), sector-shaped solid (SE) round stranded (RM) resp. sector-shaped stranded (SM)
2 Core insulation (PVC)
3 Sheath (PVC black, UV-resistant)
Application
Power distribution cables in power stations, industrial installations and switchgears, as well as in local mains.
For fixed installation underground, in interior premises, cable ducts, in the open air, in water – as permitted by the local building regulation – if no risk of any mechanical damages is to be expected.
Technical Data
Rated voltage: kV   0.6/1
Test voltage: kV/Hz     4/50
Laying temperature: °C     min. -5
Operating temperature: °C     -50 up to +70
Conductor temperature: °C     max. +70
Short-circuit temperature: °C/s     max. +160 /5
Core identification:       HD 308 S2
Fire properties:       flame retardant acc. to EN 60332-1-2
Bending radius (mind.): mm     15× Ø of cable (single-core) and 12x Ø of cable (multi-core)
Certificate: EZU Czech Republic, VDE Germany, GOST-R Russia

NAYY-J

Underground cable with PVC insulation and PVC sheath

no. of cores
x nom. cross
section
max.
conductor
resistance
current
rating
in the ground
current
rating
in the air
outer
diameter
AL-
number
total
weight
 
mm²

Ohm/km

A

A
appr.
mm
appr.
kg/km
appr.
kg/km
200429 NAYY-J 4 × 25 RE 1,200 102 82 25,5 290 988
200430 NAYY-J 4 × 25 RM 1,200 102 82 26,7 290 1.032
200401 NAYY-J 4 × 35 RE 0,868 123 100 27,8 406 1.129
200404 NAYY-J 4 × 35 RM 0,868 123 100 29,3 406 1.180
200407 NAYY-J 4 × 50 SE 0,641 144 119 31,9 580 1.295
200431 NAYY-J 4 × 50 SM 0,641 144 119 34,4 580 1.353
200408 NAYY-J 4 × 70 SE 0,443 179 152 36,1 812 1.740
200432 NAYY-J 4 × 70 SM 0,443 179 152 38,0 812 1.818
200402 NAYY-J 4 × 95 SE 0,320 215 186 40,3 1.102 2.232
200424 NAYY-J 4 × 95 SM 0,320 215 186 43,0 1.102 2.331
200433 NAYY-J 4 × 120 SE 0,253 245 216 43,5 1.392 2.660
200434 NAYY-J 4 × 120 SM 0,253 245 216 46,6 1.392 2.779
200406 NAYY-J 4 × 150 SE 0,206 275 246 47,7 1.740 3.112
200425 NAYY-J 4 × 150 SM 0,206 275 246 50,4 1.740 3.251
200409 NAYY-J 4 × 185 SE 0,164 313 285 52,7 2.146 4.167
200435 NAYY-J 4 × 185 SM 0,164 313 285 57,0 2.146 4.353
200405 NAYY-J 4 × 240 SE 0,125 364 338 58,2 2.784 5.150
200410 NAYY-J 4 × 240 SM 0,125 364 338 63,2 2.784 5.380

→ Other cross-sections on request.

Technical values can change. No responsibility is therefore taken for correctness.