0610 | NYY - Underground cable with PVC insulation and PVC sheath |
0611 | NY2Y-J - Underground cable with PVC insulation and HDPE sheath |
0612 | NYCY - Underground cable with PVC insulation and PVC sheath, screened |
0613 | NYCWY - Underground cable with PVC insulation and PVC sheath, screened |
0620 | NAYY-O - Underground cable with PVC insulation and PVC sheath |
0621 | NAYY-J - Underground cable with PVC insulation and PVC sheath |
0622 | NAY2Y-J - Underground cable |
0623 | NA2XY-O+J - Underground cable with XLPE insulation and PVC sheath |
0624 | NAY2Y-J - Underground cable with XLPE insulation and PVC sheath |
0625 | NA2X2Y - Underground cable with XLPE insulation and HDPE sheath |
0626 | NAYCWY - Underground cable with PVC insulation and sheath, screened |
0627 | (N)A2XCWY - Niederspannungskabel mit XLPE-Isolation und PVC-Mantel |
0628 | (N)A2XACY - Niederspannungskabel mit XLPE-Isolation und PVC-Mantel |
0629 | PRAFlaSafe® + AX B2ca s1d1a1 |
0630 | N2XS(F)2Y - Underground cable with XLPE insulation and HDPE sheath, longitudinally water-proof |
0636 | CU/XLPE/CWS/MDPE - Medium voltage cable with XPLE insulation and MDPE sheath |
0640 | NA2XS2Y - Underground cable with XPLE insulation and HDPE sheath |
0641 | NA2XS(F)2Y - Underground cable with XPLE insulation and HDPE sheath, longitudinally water-proof |
0646 | AL/XLPE/CWS/MDPE - Medium voltage cable with XPLE insulation and MDPE sheath |
0650 | H07RN-F - rubber insulated cable |
0690 | Radaflex® Twin - Hochflexible Zwillingsleitung |
NY2Y-J
Underground cable with PVC insulation and HDPE sheath
Technical Data | ||||
---|---|---|---|---|
Rated voltage: | kV | 0.6/1 | ||
Test voltage: | kV/Hz | 4/50 | ||
Laying temperature: | °C | min. -5 | ||
Operating temperature: | °C | -50 up to +70 | ||
Conductor temperature: | °C | max. +70 | ||
Short-circuit temperature: | °C/s | max. +160 /5 | ||
Core identifikation: | HD 308 52 | |||
Bending radius (mind.) | mm | 12x Ø of cable |
NY2Y-J
Underground cable with PVC insulation and HDPE sheath
no. of cores x nom. cross section |
max. conductor resistance |
current rating in the ground |
current rating in the air |
outer diameter |
Cu- number |
total weight |
|
---|---|---|---|---|---|---|---|
mm² |
Ohm/km |
A |
A |
appr. mm |
kg/km |
kg/km |
|
200341 | 4 x 10 RE | 1,830 | 79 | 59 | 19,0 | 384 | 740 |
200342 | 5 x 10 RE | 1,830 | 79 | 59 | 20,6 | 480 | 884 |
200393 | 4 x 16 RE | 1,150 | 102 | 79 | 23,0 | 614 | 1.054 |
200394 | 5 x 16 RE | 1,150 | 102 | 79 | 24,5 | 768 | 1.227 |
200343 | 4 × 25 RM | 0,727 | 133 | 106 | 26,7 | 960 | 1.475 |
200344 | 5 × 25 RM | 0,727 | 133 | 106 | 29,9 | 1.200 | 1.825 |
200345 | 4 × 35 RM | 0,524 | 159 | 129 | 29,6 | 1.344 | 1.910 |
200346 | 4 × 50 SM | 0,387 | 188 | 157 | 34,4 | 1.920 | 2.322 |
200347 | 4 × 70 SM | 0,268 | 232 | 199 | 43,0 | 2.688 | 3.125 |
200348 | 4 × 95 SM | 0,193 | 280 | 246 | 46,6 | 3.648 | 4.319 |
200350 | 4 × 120 SM | 0,153 | 318 | 285 | 46,6 | 4.608 | 5.290 |
200351 | 4 × 150 SM | 0,124 | 359 | 326 | 50,4 | 5.760 | 6.381 |
200352 | 4 × 185 SM | 0,099 | 406 | 374 | 57,0 | 7.104 | 8.137 |
200353 | 4 × 240 SM | 0,075 | 473 | 445 | 63,2 | 9.216 | 10.589 |
→ Other cross-sections on request.
Technical values can change. No responsibility is therefore taken for correctness.