NAY2Y-J - Underground cable

NAY2Y-J

Underground cable with PVC insulation and HDPE sheath

Underground cable with PVC insulation and HDPE shealth
Standard: DIN VDE 0276-603 (HD 603)
Design
1 Aluminium conductor, round solid (RE), sector-shaped solid (SE), round stranded (RM), resp. sector-shaped (SM)
2 Core insulation (PVC)
3 Inner covering (EPDM)
4 Sheath (HDPE black, UV-resistant)
Application
Power distribution cables in power stations, industrial installation and switchgears, as well as in local mains.
For fixed installation underground, in interior premises, cable ducts, in the open air and in water – as permitted by the local building regulations – under severe mechanical stressing during installation and operation.
Technical Data
Rated voltage: kV   0.6/1
Test voltage: kV/Hz     4/50
Laying temperature: °C     min. -5
Operating temperature: °C     -50 up to +70
Conductor temperature: °C     max. +70
Short-circuit temperature: °C/s     max. +160 /5
Core identifikation:       HD 308 52
Bending radius (mind.): mm     12x Ø of cable
Certificate: EZU Czech Republic

NAY2Y-J

Underground cable with PVC insulation and HDPE sheath

no. of cores
x nom. cross
section
max.
conductor
resistance
current
rating
in the ground
current
rating
in the air
outer
diameter
AL-
number
total
weight
 
mm²

Ohm/km

A

A
appr.
mm
appr.
kg/km
appr.
kg/km
200446 NAY2Y-J 4 × 25 RE 1,200 102 82 25,5 290 924
200447 NAY2Y-J 4 × 25 RM 1,200 102 82 26,7 290 987
200448 NAY2Y-J 4 × 35 RE 0,868 123 100 27,8 406 1.120
200449 NAY2Y-J 4 × 35 RM 0,868 123 100 29,3 406 1.200
200412 NAY2Y-J 4 × 50 SE 0,641 144 119 31,9 580 1.228
200452 NAY2Y-J 4 × 50 SM 0,641 144 119 34,4 580 1.334
200453 NAY2Y-J 4 × 70 SE 0,443 179 152 36,1 812 1.590
200454 NAY2Y-J 4 × 70 SM 0,443 179 152 38,0 812 1.700
200455 NAY2Y-J 4 × 95 SE 0,320 215 186 40,3 1.102 2.084
200456 NAY2Y-J 4 × 95 SM 0,320 215 186 43,0 1.102 2.229
200457 NAY2Y-J 4 × 120 SE 0,253 245 216 43,5 1.392 2.533
200458 NAY2Y-J 4 × 120 SM 0,253 245 216 46,6 1.392 2.697
200411 NAY2Y-J 4 × 150 SE 0,206 275 246 47,7 1.740 3.010
200459 NAY2Y-J 4 x 150 SM 0,206 275 246 50,4 1.740 3.186
200460 NAY2Y-J 4 × 185 SE 0,164 313 285 52,7 2.146 3.574
200461 NAY2Y-J 4 × 185 SM 0,164 313 285 57,0 2.146 3.989
200462 NAY2Y-J 4 × 240 SE 0,125 364 338 58,2 2.784 4.694
200414 NAY2Y-J 4 × 240 SM 0,125 364 338 63,2 2.784 4.972

→ Other cross-sections on request.

Technical values can change. No responsibility is therefore taken for correctness.