0610 | NYY - Underground cable with PVC insulation and PVC sheath |
0611 | NY2Y-J - Underground cable with PVC insulation and HDPE sheath |
0612 | NYCY - Underground cable with PVC insulation and PVC sheath, screened |
0613 | NYCWY - Underground cable with PVC insulation and PVC sheath, screened |
0620 | NAYY-O - Underground cable with PVC insulation and PVC sheath |
0621 | NAYY-J - Underground cable with PVC insulation and PVC sheath |
0622 | NAY2Y-J - Underground cable |
0623 | NA2XY-O+J - Underground cable with XLPE insulation and PVC sheath |
0624 | NAY2Y-J - Underground cable with XLPE insulation and PVC sheath |
0625 | NA2X2Y - Underground cable with XLPE insulation and HDPE sheath |
0626 | NAYCWY - Underground cable with PVC insulation and sheath, screened |
0627 | (N)A2XCWY - Niederspannungskabel mit XLPE-Isolation und PVC-Mantel |
0628 | (N)A2XACY - Niederspannungskabel mit XLPE-Isolation und PVC-Mantel |
0629 | PRAFlaSafe® + AX B2ca s1d1a1 |
0630 | N2XS(F)2Y - Underground cable with XLPE insulation and HDPE sheath, longitudinally water-proof |
0636 | CU/XLPE/CWS/MDPE - Medium voltage cable with XPLE insulation and MDPE sheath |
0640 | NA2XS2Y - Underground cable with XPLE insulation and HDPE sheath |
0641 | NA2XS(F)2Y - Underground cable with XPLE insulation and HDPE sheath, longitudinally water-proof |
0646 | AL/XLPE/CWS/MDPE - Medium voltage cable with XPLE insulation and MDPE sheath |
0650 | H07RN-F - rubber insulated cable |
0690 | Radaflex® Twin - Hochflexible Zwillingsleitung |
NAYY-O
Underground cable with PVC insulation and PVC sheath
Technical Data | ||||
---|---|---|---|---|
Rated voltage: | kV | 0.6/1 | ||
Test voltage: | kV/Hz | 4/50 | ||
Laying temperature: | °C | min. -5 | ||
Operating temperature: | °C | -50 up to +70 | ||
Conductor temperature: | °C | max. +70 | ||
Short-circuit temperature: | °C/s | max. +160 /5 | ||
Core identification: | HD 308 S2 | |||
Fire properties: | flame retardant acc. to EN 60332-1-2 | |||
Bending radius (mind.): | mm | 15× Ø of cable (single-core) and 12x Ø of cable (multi-core) | ||
Certificate: | EZU Czech Republic, VDE Germany, GOST-R Russia |
NAYY-O
Underground cable with PVC insulation and PVC sheath
no. of cores x nom. cross section |
max. conductor resistance |
current rating in the ground |
current rating in the air |
outer diameter |
AL- number |
total weight |
||
---|---|---|---|---|---|---|---|---|
mm² |
Ohm/km |
A |
A |
appr. mm |
appr. kg/km |
appr. kg/km |
||
200403 | NAYY-O | 1 × 25 RM | 1.200 | 160 | 110 | 12.6 | 73 | 210 |
200420 | NAYY-O | 1 × 35 RM | 0.868 | 193 | 135 | 13.6 | 102 | 260 |
200421 | NAYY-O | 1 × 50 RM | 0.641 | 230 | 166 | 15.3 | 145 | 335 |
200422 | NAYY-O | 1 × 70 RM | 0.443 | 283 | 210 | 16.9 | 203 | 425 |
200415 | NAYY-O | 1 × 95 RM | 0.320 | 340 | 259 | 19.1 | 276 | 540 |
200417 | NAYY-O | 1 × 120 RM | 0.253 | 389 | 302 | 20.6 | 348 | 610 |
200413 | NAYY-O | 1 × 150 RM | 0.206 | 436 | 345 | 22.3 | 435 | 745 |
200418 | NAYY-O | 1 × 185 RM | 0.164 | 496 | 401 | 24.6 | 537 | 925 |
200419 | NAYY-O | 1 × 240 RM | 0.125 | 578 | 479 | 27.5 | 696 | 1.205 |
200423 | NAYY-O | 1 × 300 RM | 0.100 | 656 | 555 | 30.6 | 870 | 1.440 |
200416 | NAYY-O | 1 × 400 RM | 0.078 | 756 | 653 | 33.2 | 1.160 | 1.850 |
200426 | NAYY-O | 1 × 500 RM | 0.061 | 873 | 772 | 37.7 | 1.450 | 2.190 |
→ Other cross-sections on request.
Technical values can change. No responsibility is therefore taken for correctness.