0610 | NYY - Underground cable with PVC insulation and PVC sheath |
0611 | NY2Y-J - Underground cable with PVC insulation and HDPE sheath |
0612 | NYCY - Underground cable with PVC insulation and PVC sheath, screened |
0613 | NYCWY - Underground cable with PVC insulation and PVC sheath, screened |
0620 | NAYY-O - Underground cable with PVC insulation and PVC sheath |
0621 | NAYY-J - Underground cable with PVC insulation and PVC sheath |
0622 | NAY2Y-J - Underground cable |
0623 | NA2XY-O+J - Underground cable with XLPE insulation and PVC sheath |
0624 | NAY2Y-J - Underground cable with XLPE insulation and PVC sheath |
0625 | NA2X2Y - Underground cable with XLPE insulation and HDPE sheath |
0626 | NAYCWY - Underground cable with PVC insulation and sheath, screened |
0627 | (N)A2XCWY - Niederspannungskabel mit XLPE-Isolation und PVC-Mantel |
0628 | (N)A2XACY - Niederspannungskabel mit XLPE-Isolation und PVC-Mantel |
0629 | PRAFlaSafe® + AX B2ca s1d1a1 |
0630 | N2XS(F)2Y - Underground cable with XLPE insulation and HDPE sheath, longitudinally water-proof |
0636 | CU/XLPE/CWS/MDPE - Medium voltage cable with XPLE insulation and MDPE sheath |
0640 | NA2XS2Y - Underground cable with XPLE insulation and HDPE sheath |
0641 | NA2XS(F)2Y - Underground cable with XPLE insulation and HDPE sheath, longitudinally water-proof |
0646 | AL/XLPE/CWS/MDPE - Medium voltage cable with XPLE insulation and MDPE sheath |
0650 | H07RN-F - rubber insulated cable |
0690 | Radaflex® Twin - Hochflexible Zwillingsleitung |
NAYCWY
Underground cable with PVC insulation and sheath, screened
Technical Data | ||
---|---|---|
Nominal voltage: | kV | 0,6/1 |
Test voltage: | kV/Hz | 4/50 |
Temperature during installation: | °C | min. -5 |
Temperature fixed intsalled: | °C | -50 bis +70 |
Conductor temperature: | °C | max. +70 |
At short circuit temperature | °C/s | max. +160/5 |
Core colour marking: | HD 308 S2 coloured (VDE 0293) | |
Bending radius (mind.): | mm | ca. 12 × Ø of the cable |
Certification: | VDE Deutschland, GOST-R Russland |
NAYCWY
Underground cable with PVC insulation and sheath, screened
no. of corse × nom. cross. section |
max. conductor resistance |
current rating in the ground |
current rating in the air |
outer diameter |
Al- number |
Cu- number |
total weight |
|
---|---|---|---|---|---|---|---|---|
mm² | Ohm/km | A | A | ca. mm | ca. kg/km | ca. kg/km | ca. kg/km | |
201301 | 1x120 RM/35 | 0,253 | 389 | 302 | 25,0 | 348 | 240 | 1.070 |
201302 | 3x120 SE/120 | 0,253 | 246 | 220 | 39,5 | 1044 | 800 | 2.670 |
201303 | 3x120 SM/120 | 0,253 | 246 | 220 | 41,0 | 1044 | 800 | 2.670 |
201304 | 4x120 SE/70 | 0,253 | 246 | 220 | 42,5 | 1392 | 780 | 3.870 |
201305 | 4x120 SM/70 | 0,253 | 246 | 220 | 45,0 | 1392 | 780 | 3.870 |
201306 | 1x150 RM/35 | 0,206 | 436 | 345 | 26,5 | 435 | 240 | 1.230 |
201307 | 3x150 SE/150 | 0,206 | 276 | 249 | 43,0 | 1305 | 1000 | 3.230 |
201308 | 3x150 SM/150 | 0,206 | 276 | 249 | 45,5 | 1305 | 1000 | 3.230 |
201309 | 4x150 SE/70 | 0,206 | 276 | 249 | 46,5 | 1740 | 780 | 4.030 |
201310 | 4x150 SM/70 | 0,206 | 276 | 249 | 50,0 | 1740 | 780 | 4.030 |
201311 | 1x185 RM/35 | 0,164 | 496 | 401 | 29,0 | 537 | 240 | 1.410 |
201312 | 3x185 SE/185 | 0,164 | 313 | 287 | 47,5 | 1610 | 1230 | 4.020 |
201313 | 3x185 SM/185 | 0,164 | 313 | 287 | 50,5 | 1610 | 1230 | 4.020 |
201314 | 4x185 SE/95 | 0,164 | 313 | 287 | 55,5 | 2146 | 1055 | 5.050 |
201315 | 4x185 SM/95 | 0,164 | 313 | 287 | 57,0 | 2146 | 1055 | 5.050 |
201316 | 1x240 RM/35 | 0,125 | 576 | 475 | 32,0 | 696 | 240 | 1.680 |
201317 | 3x240 SE/240 | 0,125 | 362 | 339 | 52,5 | 2088 | 1585 | 5.350 |
301318 | 3x240 SM/240 | 0,125 | 362 | 339 | 56,0 | 2088 | 1585 | 5.305 |
201319 | 4x240 SE/120 | 0,125 | 362 | 339 | 60,0 | 2784 | 1330 | 6.200 |
201320 | 4x240 SM/120 | 0,125 | 362 | 339 | 64,0 | 2784 | 1330 | 6.200 |
201321 | 3x35 RE/35 | 0,868 | 123 | 101 | 28,0 | 305 | 240 | 1.170 |
201322 | 3x35 SM/35 | 0,868 | 123 | 101 | 26,5 | 305 | 240 | 1.170 |
201323 | 4x35 RE/16 | 0,868 | 123 | 101 | 27,0 | 406 | 182 | 1.270 |
201324 | 4x35 SM/16 | 0,868 | 123 | 101 | 30,5 | 406 | 182 | 1.270 |
201325 | 1x50 RM/16 | 0,641 | 230 | 166 | 19,5 | 145 | 182 | 620 |
201326 | 3x50 SE/50 | 0,641 | 145 | 121 | 28,5 | 435 | 340 | 1.170 |
201317 | 3x50 SM/25 | 0,641 | 145 | 121 | 29,0 | 435 | 340 | 1.285 |
201328 | 4x50 SE/25 | 0,641 | 145 | 121 | 31,0 | 580 | 283 | 1.700 |
201329 | 4x50 SM/25 | 0,641 | 145 | 121 | 35,0 | 580 | 283 | 1.700 |
201331 | 3x70 SE/70 | 0,443 | 180 | 155 | 36,0 | 609 | 475 | 1.670 |
201332 | 3x70 SM/70 | 0,443 | 180 | 155 | 35,0 | 609 | 475 | 1.670 |
201333 | 4x70 SE/35 | 0,443 | 180 | 155 | 35,0 | 812 | 394 | 2.170 |
201334 | 4x70 SM/35 | 0,443 | 180 | 155 | 38,5 | 812 | 394 | 2.170 |
201336 | 3x95 SE/95 | 0,320 | 213 | 189 | 41,0 | 827 | 640 | 2.230 |
201337 | 3x95 SM/50 | 0,320 | 213 | 189 | 38,1 | 827 | 560 | 2.136 |
201338 | 4x95 SE/50 | 0,320 | 213 | 189 | 40,0 | 1102 | 560 | 2.790 |
201339 | 4x95 SM/50 | 0,320 | 213 | 189 | 44,4 | 1102 | 560 | 2.790 |
→ Other cross-section on request.
1) Basic rated current acc. to DIN VDE 0276-603 (HD 603)
Technical values can change. No responsibility is therefore taken for correctness.