| 0710 | Cable clamp |
| 0711 | Cable clamp, type ST + STC |
| 0712 | Cable clamp, type TRI + TRI eco |
| 0713 | Cable clamp, type UNI |
| 0714 | B-tool |
| 0715 | Cable clamp, type ST eco |
| 0716 | Cable clamp, type SQ |
| 0721 | Schrumpfschlauch |
| 0722 | 1 kV-Schrumpfverbindungsmuffen – dickwandig mit Verbinder |
| 0723 | Aufteilkappen |
| 0724 | Endkappen, dickwandig |
| 0725 | Endmuffen – spannungsfest, dickwandig |
| 0726 | 1 kV-Reparaturmanschetten, reißfest |
| 0727 | Mauerdurchführungen, wärmeschrumpfend |
| 07343 | Al - Pressverbinder, zugfest |
| 0760 | Cable cover plates |
| 0761 | Cable cover rolls |
| 0762 | Cable cover, type RH and HA |
1 kV-Reparaturmanschetten, reißfest
1 kV-heat shrinkable repair sleeves
| Typ | min. Ø bei Lieferung | max. Ø frei geschrumpft | Länge | |
|---|---|---|---|---|
| type | min. Ø at delivery | max. Ø after shrinking | length | |
| d in mm | d1 in mm | L in mm | ||
| 850276 | RMR 50 – 10 | 50 | 10 | 250, 500, 750, 1.000, 1.500 |
| 850277 | RMR 75 – 15 | 75 | 15 | 250, 500, 750, 1.000, 1.500 |
| 850278 | RMR 105 – 30 | 105 | 30 | 250, 500, 750, 1.000, 1.500 |
| 850279 | RMR 122 – 28 | 122 | 28 | 250, 500, 750, 1.000, 1.500 |
| 850281 | RMR 137 – 34 | 137 | 34 | 250, 500, 750, 1.000, 1.500 |
| 850282 | RMR 160 – 55 | 160 | 55 | 250, 500, 750, 1.000, 1.500 |
| 850283 | RMR 200 – 55 | 200 | 55 | 250, 500, 750, 1.000, 1.500 |
→ Andere Typen auf Anfrage lieferbar.
Technische Änderungen vorbehalten. Alle Zahlenangaben sind daher ohne Gewähr.