| 0710 | Cable clamp |
| 0711 | Cable clamp, type ST + STC |
| 0712 | Cable clamp, type TRI + TRI eco |
| 0713 | Cable clamp, type UNI |
| 0714 | B-tool |
| 0715 | Cable clamp, type ST eco |
| 0716 | Cable clamp, type SQ |
| 0721 | Schrumpfschlauch |
| 0722 | 1 kV-Schrumpfverbindungsmuffen – dickwandig mit Verbinder |
| 0723 | Aufteilkappen |
| 0724 | Endkappen, dickwandig |
| 0725 | Endmuffen – spannungsfest, dickwandig |
| 0726 | 1 kV-Reparaturmanschetten, reißfest |
| 0727 | Mauerdurchführungen, wärmeschrumpfend |
| 07343 | Al - Pressverbinder, zugfest |
| 0760 | Cable cover plates |
| 0761 | Cable cover rolls |
| 0762 | Cable cover, type RH and HA |
1 kV-Schrumpfverbindungsmuffen – dickwandig mit Verbinder
1 kV-heat shrinkable joints – heavy wall with screw or press connector
1 kV-Schrumpfverbindungsmuffen – dickwandig mit Verbinder
1 kV-heat shrinkable joints – heavy wall with screw or press connector
| Typ | Querschnittsbereich | |
|---|---|---|
| type | diameter | |
| mm | ||
SVM (S) = Schraubverbinder screw connector |
||
| 850192 | SVM (S) 4 × 2,5–16 | 2,5 – 16 |
| 850240 | SVM (S) 4 × 6–35 | 6 – 35 |
| 850247 | SVM (S) 4 × 25–95 | 25 – 95 |
| 850248 | SVM (S) 4 × 35–150 | 35 – 150 |
| 850249 | SVM (S) 4 × 70–150 | 70 – 150 |
| 850250 | SVM (S) 4 × 95–150 | 95 – 150 |
| 850168 | SVM (S) 4 × 95–240 | 95 – 240 |
SVM (P) = Pressverbinder press connector |
||
| 850251 | SVM (P) 4 × 1,5–6 | 1,5 – 6 |
| 850252 | SVM (P) 4 × 1,5–10 | 1,5 – 10 |
| 850253 | SVM (P) 4 × 1,5–16 | 1,5 – 16 |
| 850169 | SVM (P) 4 × 6–25 | 6 – 25 |
| 850254 | SVM (P) 4 × 16–50 | 16 – 50 |
| 850255 | SVM (P) 4 × 35–150 | 35 – 150 |
| 850256 | SVM (P) 4 × 70–150 | 70 – 150 |
| 850257 | SVM (P) 4 × 95 –150 | 95 – 150 |
| 850258 | SVM (P) 4 × 95–300 | 95 – 300 |
| 850259 | SVM (P) 4x 185–240 | 185 – 240 |
→ Andere Typen (z.B. 3- oder 5-Leiter) auf Anfrage lieferbar.
→ Für Bestellungen „ohne Verbinder“: (S) oder (P) bitte weglassen.
→ Technische Änderungen vorbehalten. Alle Zahlenangaben sind daher ohne Gewähr.