| 0710 | Cable clamp |
| 0711 | Cable clamp, type ST + STC |
| 0712 | Cable clamp, type TRI + TRI eco |
| 0713 | Cable clamp, type UNI |
| 0714 | B-tool |
| 0715 | Cable clamp, type ST eco |
| 0716 | Cable clamp, type SQ |
| 0721 | Schrumpfschlauch |
| 0722 | 1 kV-Schrumpfverbindungsmuffen – dickwandig mit Verbinder |
| 0723 | Aufteilkappen |
| 0724 | Endkappen, dickwandig |
| 0725 | Endmuffen – spannungsfest, dickwandig |
| 0726 | 1 kV-Reparaturmanschetten, reißfest |
| 0727 | Mauerdurchführungen, wärmeschrumpfend |
| 07343 | Al - Pressverbinder, zugfest |
| 0760 | Cable cover plates |
| 0761 | Cable cover rolls |
| 0762 | Cable cover, type RH and HA |
Cable clamp type SQ
| type | mech.strength | D Ø | L | B | l | d Ø | H1 | H2 | h | A | C | weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | g | ||
| 500033 | SQ 25-35 | 37.000 | 25-35 | 138 | 65 | 110 | 12,5 | 80-108 | 12,5 | 56 | 21 | 12,5 | 447 |
| 500034 | SQ 28 | 49.000 | 26,6-28,7 | 110 | 55 | 60 | 10,5 | 88-91,4 | - | 47 | 22 | 12,5 | 290 |
→ Other cross-sections on request.
Technical values can change. No responsibility the therefore taken for correctness.