| 0710 | Cable clamp |
| 0711 | Cable clamp, type ST + STC |
| 0712 | Cable clamp, type TRI + TRI eco |
| 0713 | Cable clamp, type UNI |
| 0714 | B-tool |
| 0715 | Cable clamp, type ST eco |
| 0716 | Cable clamp, type SQ |
| 0721 | Schrumpfschlauch |
| 0722 | 1 kV-Schrumpfverbindungsmuffen – dickwandig mit Verbinder |
| 0723 | Aufteilkappen |
| 0724 | Endkappen, dickwandig |
| 0725 | Endmuffen – spannungsfest, dickwandig |
| 0726 | 1 kV-Reparaturmanschetten, reißfest |
| 0727 | Mauerdurchführungen, wärmeschrumpfend |
| 07343 | Al - Pressverbinder, zugfest |
| 0760 | Cable cover plates |
| 0761 | Cable cover rolls |
| 0762 | Cable cover, type RH and HA |
Cable cover plates
| type | width | thickness | length | packing unit | |
|---|---|---|---|---|---|
| mm | mm | cm | pallet in m | ||
| 500150 | DEKAB 120/2 PVC | 120 | 1,8 – 2,0 | 100 | 1500 |
| 500151 | DEKAB 120/2 PE | 120 | 2,0 | 100 | 1500 |
| 500152 | DEKAB 150/2 PVC | 150 | 1,8 – 2,0 | 100 | 1500 |
| 500153 | DEKAB 150/2 PE | 150 | 2,0 | 100 | 1500 |
| 500154 | DEKAB 180/2 PVC | 180 | 1,8 – 2,0 | 100 | 1500 |
| 500155 | DEKAB 180/2 PE | 180 | 2,0 | 100 | 1500 |
| 500156 | DEKAB 200/2 PVC | 200 | 1,8 – 2,0 | 100 | 1000 |
| 500157 | DEKAB 200/2 PE | 200 | 2,0 | 100 | 1000 |
| 500158 | DEKAB 240/2 PVC | 240 | 1,8 – 2,0 | 100 | 1000 |
| 500159 | DEKAB 240/2 PE | 240 | 2,0 | 100 | 1000 |
| 500160 | DEKAB 250/2 PVC | 250 | 1,8 – 2,0 | 100 | 1000 |
| 500161 | DEKAB 250/2 PE | 250 | 2,0 | 100 | 1000 |
| 500162 | DEKAB 300/2 PVC | 300 | 1,8 – 2,0 | 100 | 750 |
| 500163 | DEKAB 300/2 PE | 300 | 2,0 | 100 | 750 |
Technical values can change. No responsibility is therefore taken for correctness.