| 0710 | Cable clamp |
| 0711 | Cable clamp, type ST + STC |
| 0712 | Cable clamp, type TRI + TRI eco |
| 0713 | Cable clamp, type UNI |
| 0714 | B-tool |
| 0715 | Cable clamp, type ST eco |
| 0716 | Cable clamp, type SQ |
| 0721 | Schrumpfschlauch |
| 0722 | 1 kV-Schrumpfverbindungsmuffen – dickwandig mit Verbinder |
| 0723 | Aufteilkappen |
| 0724 | Endkappen, dickwandig |
| 0725 | Endmuffen – spannungsfest, dickwandig |
| 0726 | 1 kV-Reparaturmanschetten, reißfest |
| 0727 | Mauerdurchführungen, wärmeschrumpfend |
| 07343 | Al - Pressverbinder, zugfest |
| 0760 | Cable cover plates |
| 0761 | Cable cover rolls |
| 0762 | Cable cover, type RH and HA |
Aufteilkappen
heat-shrinkable cable breakouts
Aufteilkappen
cable breakouts
| Typ | Kabel Ø | Ader Ø | Länge | |
|---|---|---|---|---|
| type | cable Ø | core Ø | length | |
| D in mm | d in mm | L in mm | ||
| 3-Leiter 3-core |
||||
| 850260 | AK 3x 3- 9 | 9 – 25 | 3 – 9 | 50 |
| 850261 | AK 3x 4-15 | 15 – 35 | 4 – 13 | 85 |
| 850262 | AK 3x 9-23 | 25 – 60 | 8 – 25 | 165 |
| 850263 | AK 3x 18-35 | 38 – 80 | 11 – 35 | 185 |
| 850264 | AK 3x 20-47 | 50 – 110 | 18 – 46 | 250 |
| 850265 | AK 3x 20-57 | 57 – 125 | 20 – 55 | 260 |
| 850222 | AK 3x 30-60 | 77 – 170 | 28 – 75 | 280 |
| 4-Leiter 4-core |
||||
| 850266 | AK 4x 3– 9 | 9 – 28 | 2 – 8 | 58 |
| 850267 | AK 4x 3–12 | 15 – 35 | 4 – 13 | 83 |
| 850221 | AK 4x 6–23 | 25 – 60 | 8 – 25 | 153 |
| 850268 | AK 4x 7–25 | 26 – 75 | 7 – 28 | 175 |
| 850220 | AK 4x 8–44 | 23 – 47 | 8 - 20 | 133 |
| 850269 | AK 4x 14–33 | 47 – 100 | 12 – 38 | 198 |
| 850270 | AK 4x 15–52 | 52 – 125 | 15 – 52 | 240 |
| 850271 | AK 4x 19–70 | 70 - 160 | 19 - 64 | 260 |
→ Andere Typen auf Anfrage lieferbar.
Technische Änderungen vorbehalten. Alle Zahlenangaben sind daher ohne Gewähr.