0710 | Cable clamp |
0711 | Cable clamp, type ST + STC |
0712 | Cable clamp, type TRI + TRI eco |
0713 | Cable clamp, type UNI |
0714 | B-tool |
0715 | Cable clamp, type ST eco |
0716 | Cable clamp, type SQ |
0721 | Schrumpfschlauch |
0722 | 1 kV-Schrumpfverbindungsmuffen – dickwandig mit Verbinder |
0723 | Aufteilkappen |
0724 | Endkappen, dickwandig |
0725 | Endmuffen – spannungsfest, dickwandig |
0726 | 1 kV-Reparaturmanschetten, reißfest |
0727 | Mauerdurchführungen, wärmeschrumpfend |
07343 | Al - Pressverbinder, zugfest |
0760 | Cable cover plates |
0761 | Cable cover rolls |
0762 | Cable cover, type RH and HA |
Cable cover rolls
type | width | thickness | length | packing unit | |
---|---|---|---|---|---|
mm | mm | cm | pallet in m | ||
500164 | DEKAB Flex 125/2 PE | 125 | 2 | 2500 | 1000 |
500165 | DEKAB Flex 125/4 PE | 125 | 4 | 2500 | 1000 |
500166 | DEKAB Flex 170/2 PE | 170 | 2 | 2500 | 1000 |
500167 | DEKAB Flex 170/4 PE | 170 | 4 | 2500 | 1000 |
500191 | DEKAB Flex 240/2 PE | 240 | 2 | 2500 | 500 |
500192 | DEKAB Flex 240/4 PE | 240 | 4 | 2500 | 500 |
500168 | DEKAB Flex 250/2 PE | 250 | 2 | 2500 | 500 |
500169 | DEKAB Flex 250/4 PE | 250 | 4 | 2500 | 500 |
500170 | DEKAB Flex 300/2 PE | 300 | 2 | 2500 | 500 |
500171 | DEKAB Flex 300/4 PE | 300 | 4 | 2500 | 500 |
Technical values can change. No responsibility is therefore taken for correctness.