| 0710 | Cable clamp |
| 0711 | Cable clamp, type ST + STC |
| 0712 | Cable clamp, type TRI + TRI eco |
| 0713 | Cable clamp, type UNI |
| 0714 | B-tool |
| 0715 | Cable clamp, type ST eco |
| 0716 | Cable clamp, type SQ |
| 0721 | Schrumpfschlauch |
| 0722 | 1 kV-Schrumpfverbindungsmuffen – dickwandig mit Verbinder |
| 0723 | Aufteilkappen |
| 0724 | Endkappen, dickwandig |
| 0725 | Endmuffen – spannungsfest, dickwandig |
| 0726 | 1 kV-Reparaturmanschetten, reißfest |
| 0727 | Mauerdurchführungen, wärmeschrumpfend |
| 07343 | Al - Pressverbinder, zugfest |
| 0760 | Cable cover plates |
| 0761 | Cable cover rolls |
| 0762 | Cable cover, type RH and HA |
Cable clamp type ST eco
| type | mech.strength | D Ø | L | B | l | I 2 x J | d Ø | kd Ø | h | weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | mm | mm | mm | mm | mm | mm | mm | mm | g | ||
| 500030 | ST eco 22-38 | 13.000 | 22-38 | 88 | 49 | 50-60 | 50 x 31,5 | 8,2 | 6,5 | 18 | 77 |
| 500031 | ST eco 36-52 | 12.500 | 36-52 | 105 | 49 | 75-80 | 75 x 31,5 | 10,5 | 6,5 | 23 | 112 |
| 500032 | ST eco 50-57 | 15.000 | 50-57 | 125 | 49 | 94-100 | 100 x 31,5 | 10,5 | 6,5 | 35 | 168 |
→ Other cross-sections on request.
Technical values can change. No responsibility the therefore taken for correctness.