| 0410 | Kupferseile für die Erdung – weich, verzinnt und weich, blank |
| 0411 | Kupferseile – weich, verzinnt |
| 0412 | Kupferseile – weich, blank |
| 0420 | Kupferseile – weich, verzinnt und blank, feindrähtig |
| 0421 | Kupferseile weich, blank + verzinnt, feindrähtig |
| 0422 | ESY Kupferseile ohne Schirm, feindrähtig, Kl. 6 |
| 0423 | ESUY Kupferseile mit Schirm, feindrähtig, Kl. 6 |
| 0425 | Kupferseile, weich blank - mit Bleimantel |
| 0430 | Kupferseile für die Freileitung – hart, blank |
| 0431 | Kupferseile hart, blank BS (British Standard) |
| 0432 | Kupferseile, hart mehrdrähtig, PVC ummantelt BS (British Standard) |
| 0440 | Aluminiumseile |
| 0441 | Aluminium- / Stahlseil – ACSR |
| 0442 | Aldrey-Seile – AAAC |
| 0443 | Aldrey- / Stahlseile – AACSR |
| 0444 | AAC - Aluminium-Seil BS (British Standard) |
| 0445 | ACSR - Aluminium-Stahl-Seil BS (British Standard) |
| 0446 | ACSR - Aluminium-Stahl-Seil NFC |
| 0447 | AAAC - Aldrey-Seile BS (British Standard) |
| 0448 | AAAC - Aldrey-Seile NFC |
| 0450 | Stahlseile als Abspannseile, verzinkt |
| 0460 | Bronzeseile für Tragseile |
Kupferseile
weich, blank, feindrähtig
| Nenn- querschnitt |
Aufbau Anzahl der Drähte x Drahtdurchmesser |
Seil- durchmesser |
Kupferzahl | elektr. Widerstand bei 20°C |
|
|---|---|---|---|---|---|
| mm² | ca. | mm | kg/km | Ohm/km | |
Klasse 5 |
|||||
| 100501 | 4 | 53 x 0,30 | 2,5 | 39 | 4,9500 |
| 100502 | 6 | 80 x 0,30 | 3,3 | 59 | 3,3000 |
| 100503 | 10 | 76 x 0,40 | 4,1 | 98 | 1,9100 |
| 100504 | 16 | 120 x 0,40 | 5,1 | 157 | 1,2100 |
| 100505 | 25 | 186 x 0,40 | 6,4 | 245 | 0,7800 |
| 100506 | 35 | 260 x 0,40 | 8,0 | 343 | 0,5540 |
| 100507 | 50 | 368 x 0,40 | 9,3 | 490 | 0,3860 |
| 100508 | 70 | 338 x 0,50 | 11,4 | 686 | 0,2720 |
| 100509 | 95 | 437 x 0,50 | 13,1 | 931 | 0,2060 |
| 100510 | 120 | 563 x 0,50 | 14,8 | 1.176 | 0,1610 |
| 100511 | 150 | 703 x 0,50 | 16,3 | 1.470 | 0,1290 |
| 100512 | 185 | 858 x 0,50 | 18,0 | 1.813 | 0,1060 |
| 100513 | 240 | 1.135 x 0,50 | 20,6 | 2.352 | 0,0890 |
Klasse 6 |
|||||
| 100521 | 4 | 231 x 0,15 | 2,5 | 39 | 4,9500 |
| 100522 | 6 | 189 x 0,20 | 3,6 | 59 | 3,3000 |
| 100523 | 10 | 323 x 0,20 | 5,0 | 98 | 1,9100 |
| 100524 | 16 | 513 x 0,20 | 6,0 | 157 | 1,2100 |
| 100525 | 25 | 777 x 0,20 | 7,5 | 245 | 0,7800 |
| 100526 | 35 | 1.110 x 0,20 | 8,8 | 343 | 0,5540 |
| 100527 | 50 | 703 x 0,30 | 10,5 | 490 | 0,3860 |
| 100528 | 70 | 999 x 0,30 | 12,5 | 686 | 0,2720 |
| 100529 | 95 | 1.332 x 0,30 | 14,7 | 931 | 0,2060 |
| 100530 | 120 | 1.702 x 0,30 | 17,1 | 1.176 | 0,1610 |
| 100531 | 150 | 2.109 x 0,30 | 18,3 | 1.470 | 0,1290 |
| 100532 | 185 | 2.590 x 0,30 | 19,9 | 1.813 | 0,1060 |
→ Andere Querschnitte auf Anfrage.
Technische Änderungen vorbehalten. Alle Zahlenangaben sind daher ohne Gewähr.
Kupferseile
weich, verzinnt, feindrähtig
| Nennquerschnitt | AufbauAnzahl der Drähte xDrahtdurchmesser | Seildurch-messer | Kupferzahl | elektr. Widerstandbei 20°C | |
|---|---|---|---|---|---|
| mm² | ca. | mm | kg/km | Ohm/km | |
Klasse 5 |
|||||
| 100547 | 4 | 53 x 0,30 | 2,5 | 39 | 5,0900 |
| 100548 | 6 | 80 x 0,30 | 3,3 | 59 | 3,3900 |
| 100549 | 10 | 76 x 0,40 | 4,1 | 98 | 1,9500 |
| 100550 | 16 | 120 x 0,40 | 5,1 | 157 | 1,2400 |
| 100551 | 25 | 186 x 0,40 | 6,4 | 245 | 0,7950 |
| 100552 | 35 | 260 x 0,40 | 8,0 | 343 | 0,5650 |
| 100553 | 50 | 368 x 0,40 | 9,3 | 490 | 0,3930 |
| 100554 | 70 | 338 x 0,50 | 11,4 | 686 | 0,2770 |
| 100555 | 95 | 437 x 0,50 | 13,1 | 931 | 0,2100 |
| 100556 | 120 | 563 x 0,50 | 14,8 | 1.176 | 0,1640 |
| 100557 | 150 | 703 x 0,50 | 16,3 | 1.470 | 0,1320 |
| 100558 | 185 | 858 x 0,50 | 18,0 | 1.813 | 0,1320 |
| 100559 | 240 | 1.135 x 0,50 | 20,6 | 2.352 | 0,0817 |
→ Andere Querschnitte auf Anfrage.
Technische Änderungen vorbehalten. Alle Zahlenangaben sind daher ohne Gewähr.